Media
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Sector-score | 10.00 | 10.56 | 12.06 | 14.67 | 14.78 | 14.28 | 32.04 | 39.74 | 44.33 |
| Sector hoogste | 46.00 | 41.00 | 72.00 | 74.00 | 80.00 | 75.00 | 135.40 | 143.00 | 169.00 |
2011
| Categorie | Score | Sector hoogste | Max score |
|---|---|---|---|
| Profiel | 4.67 | 13.00 | 15.00 |
| Strategie en beleid | 5.39 | 19.00 | 20.00 |
| Bestuurstructuur en managementbenadering | 3.72 | 15.00 | 18.00 |
| Resultaten | 1.44 | 7.00 | 7.00 |
| Maatschappelijk verslaggevingsbeleid | 2.14 | 12.00 | 17.00 |
| Relevantie | 2.94 | 10.00 | 11.00 |
| Duidelijkheid | 2.33 | 8.00 | 8.00 |
| Betrouwbaarheid | 3.28 | 11.00 | 11.00 |
| Betrokkenheid van stakeholders | 0.50 | 5.00 | 20.00 |
| Contextuele samenhang | 13.32 | 54.40 | 72.00 |
| Company structure and management systems | 0.00 | 0.00 | - |
Categorie: Profiel
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Provision of company profile | 0.50 | 1.00 | 1.00 |
| Description of core processes and activities | 2.33 | 6.00 | 6.00 |
| Quantitative summary of the profile | 1.00 | 2.00 | 2.00 |
| Brief overview of CSR in the chain | 0.83 | 4.00 | 6.00 |
Categorie: Strategie en beleid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Account of context, strategy and policy regarding CSR | 1.67 | 5.00 | 5.00 |
| Account of vision and strategy on CSR | 2.22 | 7.00 | 7.00 |
| Account of CSR risks and opportunities | 0.61 | 3.00 | 3.00 |
| Insight into policy on chain responsibility | 0.89 | 5.00 | 5.00 |
Categorie: Bestuurstructuur en managementbenadering
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Outline of executive duties + backgrounds of directors | 0.67 | 2.00 | 2.00 |
| Insight into organisational structure | 0.89 | 2.00 | 2.00 |
| CSR duties and responsibilities carried out | 0.56 | 3.00 | 3.00 |
| Explanation of CSR weighting factor in remuneration structure | 0.33 | 3.00 | 3.00 |
| Anchoring of stakeholder involvement in CSR | 0.56 | 3.00 | 3.00 |
| Description of CSR management and control | 0.72 | 5.00 | 5.00 |
Categorie: Resultaten
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Insight into chain responsibility activities | 1.44 | 7.00 | 7.00 |
Categorie: Relevantie
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Explanation of CSR results | 1.89 | 6.00 | 6.00 |
| Results of economic aspects of operations | 0.72 | 3.00 | 3.00 |
| Objectives of economic aspects | 0.33 | 2.00 | 2.00 |
Categorie: Duidelijkheid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Results of environmental aspects of operations | 1.06 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 0.78 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 0.50 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Results of social aspects of operations | 1.06 | 4.00 | 4.00 |
| Explanation of policy on social aspects | 0.89 | 2.00 | 2.00 |
| Objective of social aspects in the next period | 0.50 | 2.00 | 2.00 |
| Insight into activities on social involvement | 0.50 | 2.00 | 2.00 |
| Explanation of policy on social involvement | 0.33 | 1.00 | 1.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Explanation of reporting policy and process | 0.56 | 2.00 | 3.00 |
| Explanation of scope of reporting | 0.72 | 3.00 | 3.00 |
| Explanation of delimitation of report | 0.28 | 1.00 | 3.00 |
| Explanation of verification of reporting | 0.11 | 1.00 | 1.00 |
| Themes are of material importance | 1.72 | 6.00 | 6.00 |
| Prompt release of accounting information | 0.89 | 4.00 | 4.00 |
| Comparability of accounting information | 0.89 | 4.00 | 4.00 |
| Insight into specific CSR dilemmas and issues | 1.00 | 6.00 | 6.00 |
| Presence of cross references between reports | 0.89 | 4.00 | 4.00 |
| Presence of summary of CSR results | 0.78 | 6.00 | 6.00 |
| Glossary of terms included | 0.67 | 3.00 | 6.00 |
| Sustainability reporting is accessible | 2.00 | 4.00 | 4.00 |
| Vision on relevant social themes | 0.33 | 1.00 | 1.00 |
| Provision of contact information | 0.38 | 1.40 | 1.00 |
| Explanation of policy in context of sustainable development | 0.78 | 6.00 | 6.00 |
| Explanation of social strategy (as opposed to business strategy) | 0.56 | 2.00 | 4.00 |
| Results in relation to internal and external developments | 0.78 | 6.00 | 10.00 |
Categorie: Betrokkenheid van stakeholders
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Declaration by subject experts | 0.22 | 4.00 | 4.00 |
| Verification by independent expert | 0.22 | 4.00 | 9.00 |
| Type of declaration by independent expert | 0.06 | 1.00 | 7.00 |
Categorie: Maatschappelijk verslaggevingsbeleid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Insight into stakeholders | 0.33 | 1.00 | 1.00 |
| Guaranteeing involvement of stakeholders | 1.00 | 6.00 | 8.00 |
| Calculation of stakeholder information requirement | 0.50 | 3.00 | 6.00 |
| Involvement of stakeholders in CSR aspects | 0.31 | 2.60 | 2.00 |