Handelsmaatschappij
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Sector-score | 5.17 | 4.00 | 4.22 | 5.22 | 4.94 | 5.61 | 14.86 | 24.47 | 25.00 |
| Sector hoogste | 29.00 | 20.00 | 21.00 | 20.00 | 22.00 | 23.00 | 114.40 | 144.00 | 141.00 |
2011
| Categorie | Score | Sector hoogste | Max score |
|---|---|---|---|
| Profiel | 3.33 | 15.00 | 15.00 |
| Strategie en beleid | 3.72 | 20.00 | 20.00 |
| Bestuurstructuur en managementbenadering | 1.83 | 10.00 | 18.00 |
| Resultaten | 0.56 | 6.00 | 7.00 |
| Maatschappelijk verslaggevingsbeleid | 1.76 | 11.60 | 17.00 |
| Relevantie | 1.78 | 8.00 | 11.00 |
| Duidelijkheid | 1.44 | 8.00 | 8.00 |
| Betrouwbaarheid | 1.39 | 10.00 | 11.00 |
| Betrokkenheid van stakeholders | 0.22 | 4.00 | 20.00 |
| Contextuele samenhang | 8.43 | 53.40 | 72.00 |
| Company structure and management systems | 0.00 | 0.00 | - |
Categorie: Profiel
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Provision of company profile | 0.33 | 1.00 | 1.00 |
| Description of core processes and activities | 1.44 | 6.00 | 6.00 |
| Quantitative summary of the profile | 0.56 | 2.00 | 2.00 |
| Brief overview of CSR in the chain | 1.00 | 6.00 | 6.00 |
Categorie: Strategie en beleid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Account of context, strategy and policy regarding CSR | 1.11 | 5.00 | 5.00 |
| Account of vision and strategy on CSR | 1.67 | 7.00 | 7.00 |
| Account of CSR risks and opportunities | 0.33 | 3.00 | 3.00 |
| Insight into policy on chain responsibility | 0.61 | 5.00 | 5.00 |
Categorie: Bestuurstructuur en managementbenadering
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Outline of executive duties + backgrounds of directors | 0.39 | 2.00 | 2.00 |
| Insight into organisational structure | 0.22 | 1.00 | 2.00 |
| CSR duties and responsibilities carried out | 0.28 | 3.00 | 3.00 |
| Explanation of CSR weighting factor in remuneration structure | 0.00 | 0.00 | 3.00 |
| Anchoring of stakeholder involvement in CSR | 0.39 | 3.00 | 3.00 |
| Description of CSR management and control | 0.56 | 5.00 | 5.00 |
Categorie: Resultaten
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Insight into chain responsibility activities | 0.56 | 6.00 | 7.00 |
Categorie: Relevantie
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Explanation of CSR results | 1.06 | 5.00 | 6.00 |
| Results of economic aspects of operations | 0.56 | 2.00 | 3.00 |
| Objectives of economic aspects | 0.17 | 1.00 | 2.00 |
Categorie: Duidelijkheid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Results of environmental aspects of operations | 0.56 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 0.56 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 0.33 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Results of social aspects of operations | 0.50 | 4.00 | 4.00 |
| Explanation of policy on social aspects | 0.44 | 2.00 | 2.00 |
| Objective of social aspects in the next period | 0.11 | 1.00 | 2.00 |
| Insight into activities on social involvement | 0.22 | 2.00 | 2.00 |
| Explanation of policy on social involvement | 0.11 | 1.00 | 1.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Explanation of reporting policy and process | 0.11 | 2.00 | 3.00 |
| Explanation of scope of reporting | 0.33 | 2.00 | 3.00 |
| Explanation of delimitation of report | 0.17 | 2.00 | 3.00 |
| Explanation of verification of reporting | 0.00 | 0.00 | 1.00 |
| Themes are of material importance | 0.83 | 6.00 | 6.00 |
| Prompt release of accounting information | 0.56 | 4.00 | 4.00 |
| Comparability of accounting information | 0.44 | 4.00 | 4.00 |
| Insight into specific CSR dilemmas and issues | 0.33 | 6.00 | 6.00 |
| Presence of cross references between reports | 0.89 | 4.00 | 4.00 |
| Presence of summary of CSR results | 0.89 | 6.00 | 6.00 |
| Glossary of terms included | 0.67 | 6.00 | 6.00 |
| Sustainability reporting is accessible | 1.11 | 4.00 | 4.00 |
| Vision on relevant social themes | 0.11 | 1.00 | 1.00 |
| Provision of contact information | 0.32 | 1.40 | 1.00 |
| Explanation of policy in context of sustainable development | 0.56 | 6.00 | 6.00 |
| Explanation of social strategy (as opposed to business strategy) | 0.56 | 4.00 | 4.00 |
| Results in relation to internal and external developments | 0.56 | 6.00 | 10.00 |
Categorie: Betrokkenheid van stakeholders
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Declaration by subject experts | 0.22 | 4.00 | 4.00 |
| Verification by independent expert | 0.00 | 0.00 | 9.00 |
| Type of declaration by independent expert | 0.00 | 0.00 | 7.00 |
Categorie: Maatschappelijk verslaggevingsbeleid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Insight into stakeholders | 0.17 | 1.00 | 1.00 |
| Guaranteeing involvement of stakeholders | 1.00 | 6.00 | 8.00 |
| Calculation of stakeholder information requirement | 0.50 | 6.00 | 6.00 |
| Involvement of stakeholders in CSR aspects | 0.09 | 1.00 | 2.00 |