Energie, olie en gas
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Sector-score | 11.96 | 10.82 | 11.04 | 13.86 | 14.11 | 14.50 | 46.22 | 54.13 | 61.26 |
| Sector hoogste | 81.00 | 71.00 | 74.00 | 78.00 | 83.00 | 77.00 | 184.16 | 191.15 | 184.00 |
2011
| Categorie | Score | Sector hoogste | Max score |
|---|---|---|---|
| Profiel | 5.36 | 15.00 | 15.00 |
| Strategie en beleid | 6.14 | 20.00 | 20.00 |
| Bestuurstructuur en managementbenadering | 5.04 | 18.00 | 18.00 |
| Resultaten | 1.14 | 7.00 | 7.00 |
| Maatschappelijk verslaggevingsbeleid | 3.88 | 19.36 | 17.00 |
| Relevantie | 3.50 | 11.00 | 11.00 |
| Duidelijkheid | 2.25 | 8.00 | 8.00 |
| Betrouwbaarheid | 3.68 | 11.00 | 11.00 |
| Betrokkenheid van stakeholders | 2.52 | 16.50 | 20.00 |
| Contextuele samenhang | 20.62 | 70.16 | 72.00 |
| Company structure and management systems | 0.00 | 0.00 | - |
Categorie: Profiel
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Provision of company profile | 0.50 | 1.00 | 1.00 |
| Description of core processes and activities | 2.71 | 6.00 | 6.00 |
| Quantitative summary of the profile | 0.86 | 2.00 | 2.00 |
| Brief overview of CSR in the chain | 1.29 | 6.00 | 6.00 |
Categorie: Strategie en beleid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Account of context, strategy and policy regarding CSR | 1.89 | 5.00 | 5.00 |
| Account of vision and strategy on CSR | 2.36 | 7.00 | 7.00 |
| Account of CSR risks and opportunities | 0.86 | 3.00 | 3.00 |
| Insight into policy on chain responsibility | 1.04 | 5.00 | 5.00 |
Categorie: Bestuurstructuur en managementbenadering
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Outline of executive duties + backgrounds of directors | 0.86 | 2.00 | 2.00 |
| Insight into organisational structure | 0.71 | 2.00 | 2.00 |
| CSR duties and responsibilities carried out | 0.86 | 3.00 | 3.00 |
| Explanation of CSR weighting factor in remuneration structure | 0.64 | 3.00 | 3.00 |
| Anchoring of stakeholder involvement in CSR | 0.89 | 3.00 | 3.00 |
| Description of CSR management and control | 1.07 | 5.00 | 5.00 |
Categorie: Resultaten
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Insight into chain responsibility activities | 1.14 | 7.00 | 7.00 |
Categorie: Relevantie
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Explanation of CSR results | 2.18 | 6.00 | 6.00 |
| Results of economic aspects of operations | 1.00 | 3.00 | 3.00 |
| Objectives of economic aspects | 0.32 | 2.00 | 2.00 |
Categorie: Duidelijkheid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Results of environmental aspects of operations | 1.07 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 0.64 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 0.54 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Results of social aspects of operations | 1.25 | 4.00 | 4.00 |
| Explanation of policy on social aspects | 0.79 | 2.00 | 2.00 |
| Objective of social aspects in the next period | 0.50 | 2.00 | 2.00 |
| Insight into activities on social involvement | 0.75 | 2.00 | 2.00 |
| Explanation of policy on social involvement | 0.39 | 1.00 | 1.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Explanation of reporting policy and process | 0.82 | 3.00 | 3.00 |
| Explanation of scope of reporting | 0.93 | 3.00 | 3.00 |
| Explanation of delimitation of report | 0.82 | 3.00 | 3.00 |
| Explanation of verification of reporting | 0.29 | 1.00 | 1.00 |
| Themes are of material importance | 2.12 | 6.60 | 6.00 |
| Prompt release of accounting information | 1.22 | 4.40 | 4.00 |
| Comparability of accounting information | 1.44 | 4.40 | 4.00 |
| Insight into specific CSR dilemmas and issues | 1.59 | 6.00 | 6.00 |
| Presence of cross references between reports | 1.59 | 4.40 | 4.00 |
| Presence of summary of CSR results | 1.45 | 6.60 | 6.00 |
| Glossary of terms included | 1.09 | 6.60 | 6.00 |
| Sustainability reporting is accessible | 2.01 | 4.40 | 4.00 |
| Vision on relevant social themes | 0.36 | 1.10 | 1.00 |
| Provision of contact information | 0.45 | 1.54 | 1.00 |
| Explanation of policy in context of sustainable development | 1.73 | 6.60 | 6.00 |
| Explanation of social strategy (as opposed to business strategy) | 0.94 | 4.40 | 4.00 |
| Results in relation to internal and external developments | 1.79 | 9.50 | 10.00 |
Categorie: Betrokkenheid van stakeholders
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Declaration by subject experts | 0.86 | 4.40 | 4.00 |
| Verification by independent expert | 1.30 | 9.90 | 9.00 |
| Type of declaration by independent expert | 0.36 | 3.80 | 7.00 |
Categorie: Maatschappelijk verslaggevingsbeleid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Insight into stakeholders | 0.36 | 1.10 | 1.00 |
| Guaranteeing involvement of stakeholders | 2.00 | 8.80 | 8.00 |
| Calculation of stakeholder information requirement | 0.89 | 6.60 | 6.00 |
| Involvement of stakeholders in CSR aspects | 0.63 | 2.86 | 2.00 |