Vastgoed
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Sector-score | 10.25 | 10.75 | 10.25 | 12.25 | 15.00 | 18.00 | 67.93 | 64.78 | 88.00 |
| Sector hoogste | 25.00 | 26.00 | 24.00 | 33.00 | 38.00 | 51.00 | 134.40 | 146.00 | 157.00 |
2010
| Categorie | Score | Sector hoogste | Max score |
|---|---|---|---|
| Profiel | 8.13 | 15.00 | 15.00 |
| Strategie en beleid | 10.50 | 16.00 | 20.00 |
| Bestuurstructuur en managementbenadering | 6.63 | 14.00 | 18.00 |
| Resultaten | 0.38 | 1.00 | 7.00 |
| Relevantie | 5.25 | 10.00 | 17.00 |
| Duidelijkheid | 0.00 | 0.00 | 8.00 |
| Betrouwbaarheid | 2.88 | 7.00 | 11.00 |
| Contextuele samenhang | 15.50 | 37.00 | 322.00 |
| Company structure and management systems | 0.00 | 0.00 | - |
Categorie: Profiel
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Provision of company profile | 0.88 | 1.00 | 1.00 |
| Description of core processes and activities | 4.00 | 6.00 | 6.00 |
| Quantitative summary of the profile | 1.75 | 2.00 | 2.00 |
| Brief overview of CSR in the chain | 1.50 | 6.00 | 6.00 |
Categorie: Strategie en beleid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Account of context, strategy and policy regarding CSR | 2.13 | 5.00 | 5.00 |
| Account of vision and strategy on CSR | 5.25 | 7.00 | 7.00 |
| Account of CSR risks and opportunities | 2.25 | 3.00 | 3.00 |
| Insight into policy on chain responsibility | 0.88 | 4.00 | 5.00 |
Categorie: Bestuurstructuur en managementbenadering
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Outline of executive duties + backgrounds of directors | 1.50 | 2.00 | 2.00 |
| Insight into organisational structure | 1.13 | 2.00 | 2.00 |
| CSR duties and responsibilities carried out | 1.25 | 3.00 | 3.00 |
| Explanation of CSR weighting factor in remuneration structure | 0.38 | 3.00 | 3.00 |
| Anchoring of stakeholder involvement in CSR | 1.13 | 3.00 | 3.00 |
| Description of CSR management and control | 1.25 | 3.00 | 5.00 |
Categorie: Resultaten
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Insight into chain responsibility activities | 0.38 | 1.00 | 7.00 |
Categorie: Relevantie
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Explanation of CSR results | 3.13 | 6.00 | 12.00 |
| Results of economic aspects of operations | 1.25 | 2.00 | 3.00 |
| Objectives of economic aspects | 0.88 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Explanation of policy on social aspects | 0.75 | 2.00 | 2.00 |
| Objective of social aspects in the next period | 0.63 | 2.00 | 2.00 |
| Insight into activities on social involvement | 1.00 | 2.00 | 2.00 |
| Explanation of policy on social involvement | 0.50 | 1.00 | 1.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Explanation of reporting policy and process | 0.88 | 3.00 | 3.00 |
| Explanation of scope of reporting | 1.88 | 3.00 | 3.00 |
| Explanation of delimitation of report | 0.63 | 3.00 | 3.00 |
| Explanation of verification of reporting | 0.25 | 1.00 | 1.00 |
| Themes are of material importance | 2.50 | 6.00 | 30.00 |
| Prompt release of accounting information | 1.50 | 4.00 | 20.00 |
| Comparability of accounting information | 1.50 | 4.00 | 20.00 |
| Insight into specific CSR dilemmas and issues | 2.63 | 6.00 | 30.00 |
| Presence of cross references between reports | 2.00 | 4.00 | 20.00 |
| Presence of summary of CSR results | 1.25 | 6.00 | 30.00 |
| Glossary of terms included | 0.50 | 4.00 | 30.00 |