Vastgoed
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Sector-score | 10.25 | 10.75 | 10.25 | 12.25 | 15.00 | 18.00 | 67.93 | 64.78 | 88.00 |
| Sector hoogste | 25.00 | 26.00 | 24.00 | 33.00 | 38.00 | 51.00 | 134.40 | 146.00 | 157.00 |
2009
| Categorie | Score | Sector hoogste | Max score |
|---|---|---|---|
| Profiel | 3.25 | 10.00 | 10.00 |
| Strategie en beleid | 3.75 | 10.00 | 11.00 |
| Bestuurstructuur en managementbenadering | 1.13 | 3.00 | 5.00 |
| Resultaten | 1.13 | 4.00 | 9.00 |
| Relevantie | 2.13 | 6.00 | 10.00 |
| Duidelijkheid | 1.50 | 5.00 | 10.00 |
| Betrouwbaarheid | 1.63 | 6.00 | 10.00 |
| Contextuele samenhang | 0.38 | 1.00 | 10.00 |
| Company structure and management systems | 1.00 | 4.00 | 5.00 |
Categorie: Profiel
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Description of main products and services | 0.50 | 1.00 | 1.00 |
| Account of countries in which company is active | 0.50 | 1.00 | 1.00 |
| Number of employees, turnover and results | 0.50 | 1.00 | 1.00 |
| Account of group relations and ownership structure | 0.50 | 1.00 | 1.00 |
| Description of impact of core processes and activities | 0.88 | 3.00 | 3.00 |
| Description of position in chain and chain impact | 0.38 | 3.00 | 3.00 |
Categorie: Strategie en beleid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Account of CSR vision and strategy | 1.25 | 3.00 | 3.00 |
| Account of board's future expectations for CSR | 0.13 | 1.00 | 1.00 |
| Account of internal guidelines on desirable conduct | 1.00 | 2.00 | 2.00 |
| Account of external guidelines adopted | 0.50 | 1.00 | 1.00 |
| Account of social engagement activities | 0.50 | 3.00 | 3.00 |
| Insight into policy on chain responsibility | 0.38 | 1.00 | 1.00 |
Categorie: Company structure and management systems
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Account of management | 0.75 | 2.00 | 2.00 |
| CSR duties and responsibilities | 0.25 | 2.00 | 3.00 |
Categorie: Bestuurstructuur en managementbenadering
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Description of management and control of CSR | 0.25 | 2.00 | 3.00 |
| Insight into organisational structure | 0.88 | 2.00 | 2.00 |
Categorie: Resultaten
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Activities with regard to responsible chain management | 1.00 | 3.00 | 4.00 |
| Control and management of responsible chain management | 0.13 | 1.00 | 5.00 |
Categorie: Relevantie
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Policy on economic aspects of business operations | 0.50 | 1.00 | 1.00 |
| Results of economic aspects of business operations | 0.50 | 1.00 | 3.00 |
| Objectives of economic aspects of business operations | 0.25 | 2.00 | 2.00 |
| Effected improvements in economic policy | 0.38 | 1.00 | 1.00 |
| Reflection on results achieved in relation to economic aspects | 0.50 | 1.00 | 3.00 |
Categorie: Duidelijkheid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Policy on environmental aspects of enterprise | 0.38 | 1.00 | 1.00 |
| Results on environmental aspects of operations | 0.00 | 0.00 | 3.00 |
| Effected improvements in environmental policy | 0.75 | 2.00 | 2.00 |
| Reflection on results achieved on environmental aspects | 0.38 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Policy on social aspects of enterprise | 0.50 | 1.00 | 1.00 |
| Results of social aspects of business operations | 0.13 | 1.00 | 3.00 |
| Objectives of social aspects of business operations | 0.25 | 2.00 | 2.00 |
| Effected improvements in social policy | 0.50 | 2.00 | 2.00 |
| Reflection on results achieved on social aspects | 0.25 | 1.00 | 2.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector hoogste | Max score |
|---|---|---|---|
| Explanation of reporting policy and process | 0.00 | 0.00 | 2.00 |
| Explanation of scope of reporting | 0.00 | 0.00 | 1.00 |
| Presence of cross references between reports | 0.38 | 1.00 | 1.00 |