Media
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Sector score | 10.00 | 10.56 | 12.06 | 14.67 | 14.78 | 14.28 | 32.04 | 39.74 | 44.33 |
| Sector high | 46.00 | 41.00 | 72.00 | 74.00 | 80.00 | 75.00 | 135.40 | 143.00 | 169.00 |
2008
| Category | Score | Sector high | Max score |
|---|---|---|---|
| Profiel | 2.11 | 9.00 | 10.00 |
| Strategie en beleid | 2.17 | 10.00 | 11.00 |
| Bestuurstructuur en managementbenadering | 0.78 | 4.00 | 5.00 |
| Resultaten | 0.83 | 9.00 | 9.00 |
| Maatschappelijk verslaggevingsbeleid | 0.94 | 6.00 | 10.00 |
| Relevantie | 1.78 | 6.00 | 10.00 |
| Duidelijkheid | 1.61 | 10.00 | 10.00 |
| Betrouwbaarheid | 2.11 | 10.00 | 10.00 |
| Betrokkenheid van stakeholders | 0.39 | 6.00 | 10.00 |
| Contextuele samenhang | 1.06 | 6.00 | 10.00 |
| Company structure and management systems | 1.00 | 5.00 | 5.00 |
Category: Profiel
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Description of main products and services | 0.39 | 1.00 | 1.00 |
| Account of countries in which company is active | 0.33 | 1.00 | 1.00 |
| Number of employees, turnover and results | 0.33 | 1.00 | 1.00 |
| Account of group relations and ownership structure | 0.39 | 1.00 | 1.00 |
| Description of impact of core processes and activities | 0.50 | 3.00 | 3.00 |
| Description of position in chain and chain impact | 0.17 | 3.00 | 3.00 |
Category: Strategie en beleid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Account of CSR vision and strategy | 0.50 | 3.00 | 3.00 |
| Account of board's future expectations for CSR | 0.00 | 0.00 | 1.00 |
| Account of internal guidelines on desirable conduct | 0.61 | 2.00 | 2.00 |
| Account of external guidelines adopted | 0.33 | 1.00 | 1.00 |
| Account of social engagement activities | 0.56 | 3.00 | 3.00 |
| Insight into policy on chain responsibility | 0.17 | 1.00 | 1.00 |
Category: Company structure and management systems
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Account of management | 0.72 | 2.00 | 2.00 |
| CSR duties and responsibilities | 0.28 | 3.00 | 3.00 |
Category: Bestuurstructuur en managementbenadering
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Description of management and control of CSR | 0.22 | 2.00 | 3.00 |
| Insight into organisational structure | 0.56 | 2.00 | 2.00 |
Category: Resultaten
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Activities with regard to responsible chain management | 0.44 | 4.00 | 4.00 |
| Control and management of responsible chain management | 0.39 | 5.00 | 5.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Major stakeholders named | 0.17 | 1.00 | 1.00 |
| Impact of stakeholder dialogue on reporting | 0.00 | 0.00 | 2.00 |
| Method of stakeholder dialogue on material CSR matters | 0.67 | 5.00 | 5.00 |
| Anchoring of stakeholder dialogue in company | 0.11 | 1.00 | 2.00 |
Category: Relevantie
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Policy on economic aspects of business operations | 0.39 | 1.00 | 1.00 |
| Results of economic aspects of business operations | 0.61 | 3.00 | 3.00 |
| Objectives of economic aspects of business operations | 0.00 | 0.00 | 2.00 |
| Effected improvements in economic policy | 0.39 | 1.00 | 1.00 |
| Reflection on results achieved in relation to economic aspects | 0.39 | 1.00 | 3.00 |
Category: Duidelijkheid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Policy on environmental aspects of enterprise | 0.28 | 1.00 | 1.00 |
| Results on environmental aspects of operations | 0.50 | 3.00 | 3.00 |
| Effected improvements in environmental policy | 0.39 | 2.00 | 2.00 |
| Reflection on results achieved on environmental aspects | 0.28 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 0.17 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Policy on social aspects of enterprise | 0.39 | 1.00 | 1.00 |
| Results of social aspects of business operations | 0.50 | 3.00 | 3.00 |
| Objectives of social aspects of business operations | 0.22 | 2.00 | 2.00 |
| Effected improvements in social policy | 0.67 | 2.00 | 2.00 |
| Reflection on results achieved on social aspects | 0.33 | 2.00 | 2.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Declaration by subject expert | 0.11 | 2.00 | 2.00 |
| Declaration by independent expert | 0.17 | 3.00 | 3.00 |
| Reliability of reporting data | 0.00 | 0.00 | 4.00 |
| Verification by independent expert | 0.11 | 1.00 | 1.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Insight into company dilemmas | 0.00 | 0.00 | 4.00 |
| Contact information given | 0.39 | 1.00 | 1.00 |
| Presence of summary CSR results | 0.06 | 1.00 | 1.00 |
| Explanation of reporting policy and process | 0.11 | 2.00 | 2.00 |
| Explanation of scope of reporting | 0.11 | 1.00 | 1.00 |
| Presence of cross references between reports | 0.39 | 1.00 | 1.00 |