Transparantiebenchmark
Media
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Sector score | 10.00 | 10.56 | 12.06 | 14.67 | 14.78 | 14.28 | 32.04 | 39.74 | 44.33 |
| Sector high | 46.00 | 41.00 | 72.00 | 74.00 | 80.00 | 75.00 | 135.40 | 143.00 | 169.00 |
2007
| Category | Score | Sector high | Max score |
| Maatschappelijk verslaggevingsbeleid | 1.00 | 6.00 | 10.00 |
| Duidelijkheid | 0.11 | 1.00 | 10.00 |
| Betrouwbaarheid | 0.00 | 0.00 | 10.00 |
| Betrokkenheid van stakeholders | 0.39 | 6.00 | 10.00 |
| Contextuele samenhang | 0.44 | 2.00 | 10.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector high | Max score |
| Major stakeholders named | 0.28 | 1.00 | 1.00 |
| Impact of stakeholder dialogue on reporting | 0.00 | 0.00 | 2.00 |
| Method of stakeholder dialogue on material CSR matters | 0.61 | 5.00 | 5.00 |
| Anchoring of stakeholder dialogue in company | 0.11 | 2.00 | 2.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector high | Max score |
| Declaration by subject expert | 0.11 | 2.00 | 2.00 |
| Declaration by independent expert | 0.17 | 3.00 | 3.00 |
| Reliability of reporting data | 0.00 | 0.00 | 4.00 |
| Verification by independent expert | 0.11 | 1.00 | 1.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector high | Max score |
| Insight into company dilemmas | 0.00 | 0.00 | 4.00 |
| Contact information given | 0.39 | 1.00 | 1.00 |
| Presence of summary CSR results | 0.06 | 1.00 | 1.00 |
Category: Duidelijkheid
| Criterion | Score | Sector high | Max score |
| Objectives of environmental aspects of operations | 0.11 | 1.00 | 2.00 |
Submenu