Transparantiebenchmark
Energie, olie en gas
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Sector score | 11.96 | 10.82 | 11.04 | 13.86 | 14.11 | 14.50 | 46.22 | 54.13 | 61.26 |
| Sector high | 81.00 | 71.00 | 74.00 | 78.00 | 83.00 | 77.00 | 184.16 | 191.15 | 184.00 |
2007
| Category | Score | Sector high | Max score |
| Maatschappelijk verslaggevingsbeleid | 1.29 | 8.00 | 10.00 |
| Duidelijkheid | 0.14 | 2.00 | 10.00 |
| Betrouwbaarheid | 0.00 | 0.00 | 10.00 |
| Betrokkenheid van stakeholders | 0.64 | 8.00 | 10.00 |
| Contextuele samenhang | 1.00 | 6.00 | 10.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector high | Max score |
| Major stakeholders named | 0.25 | 1.00 | 1.00 |
| Impact of stakeholder dialogue on reporting | 0.11 | 2.00 | 2.00 |
| Method of stakeholder dialogue on material CSR matters | 0.79 | 5.00 | 5.00 |
| Anchoring of stakeholder dialogue in company | 0.14 | 2.00 | 2.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector high | Max score |
| Declaration by subject expert | 0.21 | 2.00 | 2.00 |
| Declaration by independent expert | 0.21 | 3.00 | 3.00 |
| Reliability of reporting data | 0.14 | 2.00 | 4.00 |
| Verification by independent expert | 0.07 | 1.00 | 1.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector high | Max score |
| Insight into company dilemmas | 0.54 | 4.00 | 4.00 |
| Contact information given | 0.29 | 1.00 | 1.00 |
| Presence of summary CSR results | 0.18 | 1.00 | 1.00 |
Category: Duidelijkheid
| Criterion | Score | Sector high | Max score |
| Objectives of environmental aspects of operations | 0.14 | 2.00 | 2.00 |
Submenu