Bouw en maritiem
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Sector score | 11.36 | 11.44 | 13.04 | 13.88 | 15.04 | 14.68 | 44.85 | 61.79 | 86.48 |
| Sector high | 42.00 | 34.00 | 36.00 | 42.00 | 54.00 | 55.00 | 154.65 | 185.90 | 189.00 |
2011
| Category | Score | Sector high | Max score |
|---|---|---|---|
| Profiel | 6.60 | 15.00 | 15.00 |
| Strategie en beleid | 7.72 | 20.00 | 20.00 |
| Bestuurstructuur en managementbenadering | 4.68 | 16.00 | 18.00 |
| Resultaten | 1.64 | 6.00 | 7.00 |
| Maatschappelijk verslaggevingsbeleid | 3.70 | 17.60 | 17.00 |
| Relevantie | 4.36 | 11.00 | 11.00 |
| Duidelijkheid | 3.00 | 8.00 | 8.00 |
| Betrouwbaarheid | 4.20 | 11.00 | 11.00 |
| Betrokkenheid van stakeholders | 2.36 | 17.00 | 20.00 |
| Contextuele samenhang | 23.53 | 68.30 | 72.00 |
| Company structure and management systems | 0.00 | 0.00 | - |
Category: Profiel
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Provision of company profile | 0.64 | 1.00 | 1.00 |
| Description of core processes and activities | 3.12 | 6.00 | 6.00 |
| Quantitative summary of the profile | 1.20 | 2.00 | 2.00 |
| Brief overview of CSR in the chain | 1.64 | 6.00 | 6.00 |
Category: Strategie en beleid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Account of context, strategy and policy regarding CSR | 2.32 | 5.00 | 5.00 |
| Account of vision and strategy on CSR | 3.04 | 7.00 | 7.00 |
| Account of CSR risks and opportunities | 1.32 | 3.00 | 3.00 |
| Insight into policy on chain responsibility | 1.04 | 5.00 | 5.00 |
Category: Bestuurstructuur en managementbenadering
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Outline of executive duties + backgrounds of directors | 1.00 | 2.00 | 2.00 |
| Insight into organisational structure | 0.92 | 2.00 | 2.00 |
| CSR duties and responsibilities carried out | 0.76 | 3.00 | 3.00 |
| Explanation of CSR weighting factor in remuneration structure | 0.32 | 3.00 | 3.00 |
| Anchoring of stakeholder involvement in CSR | 0.72 | 3.00 | 3.00 |
| Description of CSR management and control | 0.96 | 5.00 | 5.00 |
Category: Resultaten
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Insight into chain responsibility activities | 1.64 | 6.00 | 7.00 |
Category: Relevantie
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Explanation of CSR results | 2.36 | 6.00 | 6.00 |
| Results of economic aspects of operations | 1.28 | 3.00 | 3.00 |
| Objectives of economic aspects | 0.72 | 2.00 | 2.00 |
Category: Duidelijkheid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Results of environmental aspects of operations | 1.28 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 1.04 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 0.68 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Results of social aspects of operations | 1.28 | 4.00 | 4.00 |
| Explanation of policy on social aspects | 1.12 | 2.00 | 2.00 |
| Objective of social aspects in the next period | 0.60 | 2.00 | 2.00 |
| Insight into activities on social involvement | 0.68 | 2.00 | 2.00 |
| Explanation of policy on social involvement | 0.52 | 1.00 | 1.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Explanation of reporting policy and process | 0.92 | 3.00 | 3.00 |
| Explanation of scope of reporting | 1.08 | 3.00 | 3.00 |
| Explanation of delimitation of report | 0.80 | 3.00 | 3.00 |
| Explanation of verification of reporting | 0.24 | 1.00 | 1.00 |
| Themes are of material importance | 3.05 | 6.30 | 6.00 |
| Prompt release of accounting information | 1.68 | 4.00 | 4.00 |
| Comparability of accounting information | 1.93 | 4.20 | 4.00 |
| Insight into specific CSR dilemmas and issues | 1.39 | 6.30 | 6.00 |
| Presence of cross references between reports | 1.75 | 4.00 | 4.00 |
| Presence of summary of CSR results | 1.27 | 6.00 | 6.00 |
| Glossary of terms included | 1.75 | 6.00 | 6.00 |
| Sustainability reporting is accessible | 2.07 | 4.00 | 4.00 |
| Vision on relevant social themes | 0.32 | 1.00 | 1.00 |
| Provision of contact information | 0.36 | 1.40 | 1.00 |
| Explanation of policy in context of sustainable development | 1.85 | 6.30 | 6.00 |
| Explanation of social strategy (as opposed to business strategy) | 1.21 | 4.20 | 4.00 |
| Results in relation to internal and external developments | 1.86 | 10.50 | 10.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Declaration by subject experts | 1.12 | 4.00 | 4.00 |
| Verification by independent expert | 0.96 | 9.00 | 9.00 |
| Type of declaration by independent expert | 0.28 | 4.00 | 7.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Insight into stakeholders | 0.44 | 1.00 | 1.00 |
| Guaranteeing involvement of stakeholders | 1.52 | 8.00 | 8.00 |
| Calculation of stakeholder information requirement | 1.04 | 6.00 | 6.00 |
| Involvement of stakeholders in CSR aspects | 0.70 | 2.60 | 2.00 |