Bouw en maritiem
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Sector score | 11.36 | 11.44 | 13.04 | 13.88 | 15.04 | 14.68 | 44.85 | 61.79 | 86.48 |
| Sector high | 42.00 | 34.00 | 36.00 | 42.00 | 54.00 | 55.00 | 154.65 | 185.90 | 189.00 |
2010
| Category | Score | Sector high | Max score |
|---|---|---|---|
| Profiel | 3.96 | 9.00 | 15.00 |
| Strategie en beleid | 5.46 | 17.00 | 20.00 |
| Bestuurstructuur en managementbenadering | 3.86 | 15.00 | 18.00 |
| Resultaten | 0.60 | 6.00 | 7.00 |
| Maatschappelijk verslaggevingsbeleid | 3.10 | 18.48 | 88.00 |
| Relevantie | 3.38 | 11.00 | 17.00 |
| Duidelijkheid | 2.12 | 8.00 | 8.00 |
| Betrouwbaarheid | 3.38 | 9.00 | 11.00 |
| Betrokkenheid van stakeholders | 0.88 | 9.45 | 100.00 |
| Contextuele samenhang | 18.11 | 64.40 | 322.00 |
| Company structure and management systems | 0.00 | 0.00 | - |
Category: Profiel
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Provision of company profile | 0.64 | 1.00 | 1.00 |
| Description of core processes and activities | 2.24 | 6.00 | 6.00 |
| Quantitative summary of the profile | 1.08 | 2.00 | 2.00 |
| Brief overview of CSR in the chain | 0.00 | 0.00 | 6.00 |
Category: Strategie en beleid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Account of context, strategy and policy regarding CSR | 1.90 | 5.00 | 5.00 |
| Account of vision and strategy on CSR | 2.26 | 7.00 | 7.00 |
| Account of CSR risks and opportunities | 0.60 | 3.00 | 3.00 |
| Insight into policy on chain responsibility | 0.70 | 5.00 | 5.00 |
Category: Bestuurstructuur en managementbenadering
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Outline of executive duties + backgrounds of directors | 0.98 | 2.00 | 2.00 |
| Insight into organisational structure | 0.88 | 2.00 | 2.00 |
| CSR duties and responsibilities carried out | 0.60 | 3.00 | 3.00 |
| Explanation of CSR weighting factor in remuneration structure | 0.20 | 3.00 | 3.00 |
| Anchoring of stakeholder involvement in CSR | 0.68 | 3.00 | 3.00 |
| Description of CSR management and control | 0.52 | 5.00 | 5.00 |
Category: Resultaten
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Insight into chain responsibility activities | 0.60 | 6.00 | 7.00 |
Category: Relevantie
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Explanation of CSR results | 1.68 | 6.00 | 12.00 |
| Results of economic aspects of operations | 1.08 | 3.00 | 3.00 |
| Objectives of economic aspects | 0.62 | 2.00 | 2.00 |
Category: Duidelijkheid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Results of environmental aspects of operations | 0.88 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 0.76 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 0.48 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Results of social aspects of operations | 1.20 | 4.00 | 4.00 |
| Explanation of policy on social aspects | 0.82 | 2.00 | 2.00 |
| Objective of social aspects in the next period | 0.44 | 2.00 | 2.00 |
| Insight into activities on social involvement | 0.64 | 2.00 | 2.00 |
| Explanation of policy on social involvement | 0.28 | 1.00 | 1.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Explanation of reporting policy and process | 0.68 | 3.00 | 3.00 |
| Explanation of scope of reporting | 0.98 | 3.00 | 3.00 |
| Explanation of delimitation of report | 0.36 | 3.00 | 3.00 |
| Explanation of verification of reporting | 0.26 | 1.00 | 1.00 |
| Themes are of material importance | 2.11 | 6.30 | 30.00 |
| Prompt release of accounting information | 1.00 | 4.00 | 20.00 |
| Comparability of accounting information | 1.45 | 4.20 | 20.00 |
| Insight into specific CSR dilemmas and issues | 0.85 | 6.30 | 30.00 |
| Presence of cross references between reports | 1.37 | 4.20 | 20.00 |
| Presence of summary of CSR results | 1.85 | 6.30 | 30.00 |
| Glossary of terms included | 1.17 | 6.00 | 30.00 |
| Sustainability reporting is accessible | 2.09 | 4.20 | 20.00 |
| Vision on relevant social themes | 0.34 | 1.05 | 5.00 |
| Provision of contact information | 0.38 | 1.47 | 7.00 |
| Explanation of policy in context of sustainable development | 0.88 | 6.00 | 30.00 |
| Explanation of social strategy (as opposed to business strategy) | 0.88 | 4.00 | 20.00 |
| Results in relation to internal and external developments | 1.45 | 8.00 | 50.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Declaration by subject experts | 0.00 | 0.00 | 40.00 |
| Verification by independent expert | 0.45 | 6.30 | 30.00 |
| Type of declaration by independent expert | 0.43 | 6.00 | 30.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Insight into stakeholders | 0.38 | 1.05 | 5.00 |
| Guaranteeing involvement of stakeholders | 1.34 | 8.40 | 40.00 |
| Calculation of stakeholder information requirement | 0.85 | 6.30 | 30.00 |
| Involvement of stakeholders in CSR aspects | 0.53 | 2.73 | 13.00 |