Transparantiebenchmark
Universiteiten
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Sector score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.14 | 38.27 | 56.20 | 67.86 |
| Sector high | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 | 67.00 | 91.40 | 114.00 |
2009
| Category | Score | Sector high | Max score |
| Maatschappelijk verslaggevingsbeleid | 0.29 | 2.00 | 10.00 |
| Duidelijkheid | 0.36 | 2.00 | 10.00 |
| Betrouwbaarheid | 0.00 | 0.00 | 10.00 |
| Betrokkenheid van stakeholders | 0.00 | 0.00 | 10.00 |
| Contextuele samenhang | 0.71 | 1.00 | 10.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector high | Max score |
| Major stakeholders named | 0.14 | 1.00 | 1.00 |
| Impact of stakeholder dialogue on reporting | 0.00 | 0.00 | 2.00 |
| Method of stakeholder dialogue on material CSR matters | 0.14 | 1.00 | 5.00 |
| Anchoring of stakeholder dialogue in company | 0.00 | 0.00 | 2.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector high | Max score |
| Declaration by subject expert | 0.00 | 0.00 | 2.00 |
| Declaration by independent expert | 0.00 | 0.00 | 3.00 |
| Reliability of reporting data | 0.00 | 0.00 | 4.00 |
| Verification by independent expert | 0.00 | 0.00 | 1.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector high | Max score |
| Insight into company dilemmas | 0.00 | 0.00 | 4.00 |
| Contact information given | 0.71 | 1.00 | 1.00 |
| Presence of summary CSR results | 0.00 | 0.00 | 1.00 |
Category: Duidelijkheid
| Criterion | Score | Sector high | Max score |
| Objectives of environmental aspects of operations | 0.36 | 2.00 | 2.00 |
Submenu