Technologie
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Sector score | 8.38 | 8.77 | 10.31 | 10.54 | 13.69 | 14.69 | 45.09 | 53.19 | 48.83 |
| Sector high | 45.00 | 45.00 | 66.00 | 63.00 | 73.00 | 75.00 | 196.50 | 192.00 | 194.00 |
2009
| Category | Score | Sector high | Max score |
|---|---|---|---|
| Profiel | 2.12 | 7.00 | 10.00 |
| Strategie en beleid | 3.19 | 11.00 | 11.00 |
| Bestuurstructuur en managementbenadering | 0.77 | 3.00 | 5.00 |
| Resultaten | 0.38 | 3.00 | 9.00 |
| Maatschappelijk verslaggevingsbeleid | 0.73 | 5.00 | 10.00 |
| Relevantie | 1.58 | 5.00 | 10.00 |
| Duidelijkheid | 1.50 | 10.00 | 10.00 |
| Betrouwbaarheid | 1.50 | 9.00 | 10.00 |
| Betrokkenheid van stakeholders | 0.58 | 8.00 | 10.00 |
| Contextuele samenhang | 1.38 | 9.00 | 10.00 |
| Company structure and management systems | 0.96 | 5.00 | 5.00 |
Category: Profiel
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Description of main products and services | 0.42 | 1.00 | 1.00 |
| Account of countries in which company is active | 0.42 | 1.00 | 1.00 |
| Number of employees, turnover and results | 0.42 | 1.00 | 1.00 |
| Account of group relations and ownership structure | 0.38 | 1.00 | 1.00 |
| Description of impact of core processes and activities | 0.46 | 3.00 | 3.00 |
| Description of position in chain and chain impact | 0.00 | 0.00 | 3.00 |
Category: Strategie en beleid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Account of CSR vision and strategy | 0.85 | 3.00 | 3.00 |
| Account of board's future expectations for CSR | 0.15 | 1.00 | 1.00 |
| Account of internal guidelines on desirable conduct | 0.73 | 2.00 | 2.00 |
| Account of external guidelines adopted | 0.38 | 1.00 | 1.00 |
| Account of social engagement activities | 0.77 | 3.00 | 3.00 |
| Insight into policy on chain responsibility | 0.31 | 1.00 | 1.00 |
Category: Company structure and management systems
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Account of management | 0.58 | 2.00 | 2.00 |
| CSR duties and responsibilities | 0.38 | 3.00 | 3.00 |
Category: Bestuurstructuur en managementbenadering
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Description of management and control of CSR | 0.23 | 2.00 | 3.00 |
| Insight into organisational structure | 0.54 | 2.00 | 2.00 |
Category: Resultaten
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Activities with regard to responsible chain management | 0.23 | 2.00 | 4.00 |
| Control and management of responsible chain management | 0.15 | 2.00 | 5.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Major stakeholders named | 0.23 | 1.00 | 1.00 |
| Impact of stakeholder dialogue on reporting | 0.08 | 2.00 | 2.00 |
| Method of stakeholder dialogue on material CSR matters | 0.42 | 3.00 | 5.00 |
| Anchoring of stakeholder dialogue in company | 0.00 | 0.00 | 2.00 |
Category: Relevantie
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Policy on economic aspects of business operations | 0.38 | 1.00 | 1.00 |
| Results of economic aspects of business operations | 0.42 | 1.00 | 3.00 |
| Objectives of economic aspects of business operations | 0.04 | 1.00 | 2.00 |
| Effected improvements in economic policy | 0.35 | 1.00 | 1.00 |
| Reflection on results achieved in relation to economic aspects | 0.38 | 1.00 | 3.00 |
Category: Duidelijkheid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Policy on environmental aspects of enterprise | 0.38 | 1.00 | 1.00 |
| Results on environmental aspects of operations | 0.50 | 3.00 | 3.00 |
| Effected improvements in environmental policy | 0.12 | 2.00 | 2.00 |
| Reflection on results achieved on environmental aspects | 0.35 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 0.15 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Policy on social aspects of enterprise | 0.35 | 1.00 | 1.00 |
| Results of social aspects of business operations | 0.46 | 3.00 | 3.00 |
| Objectives of social aspects of business operations | 0.08 | 2.00 | 2.00 |
| Effected improvements in social policy | 0.35 | 2.00 | 2.00 |
| Reflection on results achieved on social aspects | 0.27 | 1.00 | 2.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Declaration by subject expert | 0.15 | 2.00 | 2.00 |
| Declaration by independent expert | 0.23 | 3.00 | 3.00 |
| Reliability of reporting data | 0.08 | 2.00 | 4.00 |
| Verification by independent expert | 0.12 | 1.00 | 1.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Insight into company dilemmas | 0.15 | 4.00 | 4.00 |
| Contact information given | 0.42 | 1.00 | 1.00 |
| Presence of summary CSR results | 0.08 | 1.00 | 1.00 |
| Explanation of reporting policy and process | 0.15 | 2.00 | 2.00 |
| Explanation of scope of reporting | 0.15 | 1.00 | 1.00 |
| Presence of cross references between reports | 0.42 | 1.00 | 1.00 |