Retail
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Sector score | 5.73 | 4.96 | 5.04 | 5.67 | 6.94 | 6.96 | 13.58 | 18.41 | 22.56 |
| Sector high | 36.00 | 37.00 | 27.00 | 43.00 | 60.00 | 56.00 | 124.00 | 175.35 | 164.00 |
2011
| Category | Score | Sector high | Max score |
|---|---|---|---|
| Maatschappelijk verslaggevingsbeleid | 0.74 | 13.00 | 17.00 |
| Duidelijkheid | 0.87 | 8.00 | 8.00 |
| Betrouwbaarheid | 0.31 | 3.00 | 11.00 |
| Betrokkenheid van stakeholders | 0.67 | 21.00 | 20.00 |
| Contextuele samenhang | 2.28 | 18.40 | 72.00 |
Category: Duidelijkheid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Results of environmental aspects of operations | 0.27 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 0.38 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 0.21 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Results of social aspects of operations | 0.31 | 3.00 | 4.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Sustainability reporting is accessible | 1.00 | 4.20 | 4.00 |
| Vision on relevant social themes | 0.10 | 1.00 | 1.00 |
| Provision of contact information | 0.18 | 1.40 | 1.00 |
| Explanation of policy in context of sustainable development | 0.34 | 6.00 | 6.00 |
| Explanation of social strategy (as opposed to business strategy) | 0.38 | 4.00 | 4.00 |
| Results in relation to internal and external developments | 0.27 | 4.00 | 10.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Declaration by subject experts | 0.16 | 4.20 | 4.00 |
| Verification by independent expert | 0.35 | 9.45 | 9.00 |
| Type of declaration by independent expert | 0.16 | 7.35 | 7.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector high | Max score |
|---|---|---|---|
| Insight into stakeholders | 0.13 | 1.00 | 1.00 |
| Guaranteeing involvement of stakeholders | 0.38 | 8.00 | 8.00 |
| Calculation of stakeholder information requirement | 0.15 | 5.00 | 6.00 |
| Involvement of stakeholders in CSR aspects | 0.07 | 1.00 | 2.00 |