Blokker Holding B.V.
Sector: Retail
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Company score | 12.00 | 11.00 | 9.00 | 11.00 | 11.00 | 10.00 | 0.00 | 0.00 | 6.00 |
| Sector average | 5.73 | 4.96 | 5.04 | 5.67 | 6.94 | 6.96 | 13.58 | 18.41 | 22.56 |
| Sector max | 36.00 | 37.00 | 27.00 | 43.00 | 60.00 | 56.00 | 124.00 | 175.35 | 164.00 |
2008
| Category | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Profiel | 3.00 | 1.23 | 9.00 | 10.00 |
| Strategie en beleid | 1.00 | 1.21 | 9.00 | 11.00 |
| Bestuurstructuur en managementbenadering | 1.00 | 0.44 | 3.00 | 5.00 |
| Resultaten | 0.00 | 0.42 | 6.00 | 9.00 |
| Relevantie | 4.00 | 1.13 | 8.00 | 10.00 |
| Duidelijkheid | 0.00 | 0.54 | 7.00 | 10.00 |
| Betrouwbaarheid | 0.00 | 0.62 | 7.00 | 10.00 |
| Contextuele samenhang | 1.00 | 0.29 | 4.00 | 10.00 |
| Company structure and management systems | 1.00 | 0.42 | 4.00 | 5.00 |
Category: Company structure and management systems
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Account of management | 1.00 | 0.33 | 2.00 | 2.00 |
| CSR duties and responsibilities | 0.00 | 0.10 | 2.00 | 3.00 |
Category: Profiel
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Description of main products and services | 1.00 | 0.27 | 1.00 | 1.00 |
| Account of countries in which company is active | 1.00 | 0.27 | 1.00 | 1.00 |
| Number of employees, turnover and results | 1.00 | 0.25 | 1.00 | 1.00 |
| Account of group relations and ownership structure | 0.00 | 0.23 | 1.00 | 1.00 |
| Description of impact of core processes and activities | 0.00 | 0.12 | 2.00 | 3.00 |
| Description of position in chain and chain impact | 0.00 | 0.10 | 3.00 | 3.00 |
Category: Strategie en beleid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Account of CSR vision and strategy | 0.00 | 0.27 | 2.00 | 3.00 |
| Account of board's future expectations for CSR | 0.00 | 0.02 | 1.00 | 1.00 |
| Account of internal guidelines on desirable conduct | 0.00 | 0.25 | 2.00 | 2.00 |
| Account of external guidelines adopted | 0.00 | 0.15 | 1.00 | 1.00 |
| Insight into policy on chain responsibility | 0.00 | 0.13 | 1.00 | 1.00 |
| Account of social engagement activities | 1.00 | 0.38 | 3.00 | 3.00 |
Category: Bestuurstructuur en managementbenadering
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Insight into organisational structure | 1.00 | 0.40 | 2.00 | 2.00 |
| Description of management and control of CSR | 0.00 | 0.04 | 2.00 | 3.00 |
Category: Resultaten
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Activities with regard to responsible chain management | 0.00 | 0.29 | 4.00 | 4.00 |
| Control and management of responsible chain management | 0.00 | 0.13 | 3.00 | 5.00 |
Category: Relevantie
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Policy on economic aspects of business operations | 1.00 | 0.25 | 1.00 | 1.00 |
| Results of economic aspects of business operations | 1.00 | 0.31 | 3.00 | 3.00 |
| Objectives of economic aspects of business operations | 0.00 | 0.08 | 2.00 | 2.00 |
| Effected improvements in economic policy | 1.00 | 0.25 | 1.00 | 1.00 |
| Reflection on results achieved in relation to economic aspects | 1.00 | 0.25 | 1.00 | 3.00 |
Category: Duidelijkheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Policy on environmental aspects of enterprise | 0.00 | 0.19 | 1.00 | 1.00 |
| Results on environmental aspects of operations | 0.00 | 0.06 | 3.00 | 3.00 |
| Effected improvements in environmental policy | 0.00 | 0.23 | 2.00 | 2.00 |
| Reflection on results achieved on environmental aspects | 0.00 | 0.06 | 1.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Policy on social aspects of enterprise | 0.00 | 0.23 | 1.00 | 1.00 |
| Results of social aspects of business operations | 0.00 | 0.10 | 2.00 | 3.00 |
| Objectives of social aspects of business operations | 0.00 | 0.04 | 1.00 | 2.00 |
| Effected improvements in social policy | 0.00 | 0.13 | 2.00 | 2.00 |
| Reflection on results achieved on social aspects | 0.00 | 0.12 | 1.00 | 2.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Explanation of reporting policy and process | 0.00 | 0.04 | 2.00 | 2.00 |
| Explanation of scope of reporting | 0.00 | 0.02 | 1.00 | 1.00 |
| Presence of cross references between reports | 1.00 | 0.23 | 1.00 | 1.00 |