Royal BAM Group
Sector: Bouw en maritiem
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Company score | 26.00 | 33.00 | 25.00 | 37.00 | 45.00 | 55.00 | 154.65 | 185.90 | 189.00 |
| Sector average | 11.36 | 11.44 | 13.04 | 13.88 | 15.04 | 14.68 | 44.85 | 61.79 | 86.48 |
| Sector max | 42.00 | 34.00 | 36.00 | 42.00 | 54.00 | 55.00 | 154.65 | 185.90 | 189.00 |
2009
| Category | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Profiel | 6.00 | 1.88 | 7.00 | 10.00 |
| Strategie en beleid | 10.00 | 2.80 | 10.00 | 11.00 |
| Bestuurstructuur en managementbenadering | 2.00 | 0.64 | 2.00 | 5.00 |
| Resultaten | 2.00 | 0.52 | 5.00 | 9.00 |
| Relevantie | 4.00 | 2.20 | 10.00 | 10.00 |
| Duidelijkheid | 5.00 | 1.32 | 6.00 | 10.00 |
| Betrouwbaarheid | 9.00 | 2.08 | 9.00 | 10.00 |
| Contextuele samenhang | 4.00 | 0.76 | 4.00 | 10.00 |
| Company structure and management systems | 4.00 | 0.80 | 4.00 | 5.00 |
Category: Company structure and management systems
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Account of management | 2.00 | 0.64 | 2.00 | 2.00 |
| CSR duties and responsibilities | 2.00 | 0.16 | 2.00 | 3.00 |
Category: Profiel
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Description of main products and services | 1.00 | 0.48 | 1.00 | 1.00 |
| Account of countries in which company is active | 1.00 | 0.36 | 1.00 | 1.00 |
| Number of employees, turnover and results | 1.00 | 0.36 | 1.00 | 1.00 |
| Account of group relations and ownership structure | 1.00 | 0.36 | 1.00 | 1.00 |
| Description of impact of core processes and activities | 2.00 | 0.32 | 3.00 | 3.00 |
| Description of position in chain and chain impact | 0.00 | 0.00 | 0.00 | 3.00 |
Category: Strategie en beleid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Account of CSR vision and strategy | 3.00 | 0.84 | 3.00 | 3.00 |
| Account of board's future expectations for CSR | 1.00 | 0.08 | 1.00 | 1.00 |
| Account of internal guidelines on desirable conduct | 2.00 | 0.60 | 2.00 | 2.00 |
| Account of external guidelines adopted | 1.00 | 0.40 | 1.00 | 1.00 |
| Insight into policy on chain responsibility | 1.00 | 0.20 | 1.00 | 1.00 |
| Account of social engagement activities | 2.00 | 0.68 | 3.00 | 3.00 |
Category: Bestuurstructuur en managementbenadering
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Insight into organisational structure | 2.00 | 0.64 | 2.00 | 2.00 |
| Description of management and control of CSR | 0.00 | 0.00 | 0.00 | 3.00 |
Category: Resultaten
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Activities with regard to responsible chain management | 1.00 | 0.36 | 4.00 | 4.00 |
| Control and management of responsible chain management | 1.00 | 0.16 | 1.00 | 5.00 |
Category: Relevantie
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Policy on economic aspects of business operations | 1.00 | 0.48 | 1.00 | 1.00 |
| Results of economic aspects of business operations | 1.00 | 0.56 | 3.00 | 3.00 |
| Objectives of economic aspects of business operations | 0.00 | 0.20 | 2.00 | 2.00 |
| Effected improvements in economic policy | 1.00 | 0.40 | 1.00 | 1.00 |
| Reflection on results achieved in relation to economic aspects | 1.00 | 0.56 | 3.00 | 3.00 |
Category: Duidelijkheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Policy on environmental aspects of enterprise | 1.00 | 0.40 | 1.00 | 1.00 |
| Results on environmental aspects of operations | 2.00 | 0.40 | 3.00 | 3.00 |
| Effected improvements in environmental policy | 1.00 | 0.28 | 2.00 | 2.00 |
| Reflection on results achieved on environmental aspects | 1.00 | 0.24 | 1.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Policy on social aspects of enterprise | 1.00 | 0.48 | 1.00 | 1.00 |
| Results of social aspects of business operations | 3.00 | 0.68 | 3.00 | 3.00 |
| Objectives of social aspects of business operations | 2.00 | 0.24 | 2.00 | 2.00 |
| Effected improvements in social policy | 2.00 | 0.36 | 2.00 | 2.00 |
| Reflection on results achieved on social aspects | 1.00 | 0.32 | 1.00 | 2.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Explanation of reporting policy and process | 2.00 | 0.24 | 2.00 | 2.00 |
| Explanation of scope of reporting | 1.00 | 0.12 | 1.00 | 1.00 |
| Presence of cross references between reports | 1.00 | 0.40 | 1.00 | 1.00 |