Wavin N.V.
Sector: Bouw en maritiem
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Company score | 31.00 | 25.00 | 17.00 | 26.00 | 23.00 | 31.00 | 130.80 | 152.80 | 173.00 |
| Sector average | 11.36 | 11.44 | 13.04 | 13.88 | 15.04 | 14.68 | 44.85 | 61.79 | 86.48 |
| Sector max | 42.00 | 34.00 | 36.00 | 42.00 | 54.00 | 55.00 | 154.65 | 185.90 | 189.00 |
2010
| Category | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Maatschappelijk verslaggevingsbeleid | 12.00 | 3.10 | 18.48 | 88.00 |
| Duidelijkheid | 8.00 | 2.12 | 8.00 | 8.00 |
| Betrouwbaarheid | 3.00 | 1.20 | 4.00 | 11.00 |
| Betrokkenheid van stakeholders | 0.00 | 0.88 | 9.45 | 100.00 |
| Contextuele samenhang | 17.40 | 6.03 | 22.40 | 322.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Insight into stakeholders | 1.00 | 0.38 | 1.05 | 5.00 |
| Guaranteeing involvement of stakeholders | 6.00 | 1.34 | 8.40 | 40.00 |
| Calculation of stakeholder information requirement | 3.00 | 0.85 | 6.30 | 30.00 |
| Involvement of stakeholders in CSR aspects | 2.00 | 0.53 | 2.73 | 13.00 |
Category: Duidelijkheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Results of environmental aspects of operations | 4.00 | 0.88 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 2.00 | 0.76 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 2.00 | 0.48 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Results of social aspects of operations | 3.00 | 1.20 | 4.00 | 4.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Declaration by subject experts | 0.00 | 0.00 | 0.00 | 40.00 |
| Verification by independent expert | 0.00 | 0.45 | 6.30 | 30.00 |
| Type of declaration by independent expert | 0.00 | 0.43 | 6.00 | 30.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Sustainability reporting is accessible | 4.00 | 2.09 | 4.20 | 20.00 |
| Vision on relevant social themes | 1.00 | 0.34 | 1.05 | 5.00 |
| Provision of contact information | 0.40 | 0.38 | 1.47 | 7.00 |
| Explanation of policy in context of sustainable development | 2.00 | 0.88 | 6.00 | 30.00 |
| Explanation of social strategy (as opposed to business strategy) | 4.00 | 0.88 | 4.00 | 20.00 |
| Results in relation to internal and external developments | 6.00 | 1.45 | 8.00 | 50.00 |