Toza B.V.
Sector: Voedsel en drank
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Company score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sector average | 9.00 | 7.47 | 9.69 | 11.51 | 11.65 | 11.18 | 33.24 | 47.19 | 54.58 |
| Sector max | 81.00 | 67.00 | 67.00 | 88.00 | 83.00 | 79.00 | 164.74 | 172.20 | 193.00 |
2010
| Category | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Maatschappelijk verslaggevingsbeleid | 0.00 | 2.40 | 14.60 | 88.00 |
| Duidelijkheid | 0.00 | 1.87 | 8.00 | 8.00 |
| Betrouwbaarheid | 0.00 | 0.52 | 3.00 | 11.00 |
| Betrokkenheid van stakeholders | 0.00 | 0.74 | 16.05 | 100.00 |
| Contextuele samenhang | 0.00 | 4.89 | 25.04 | 322.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Insight into stakeholders | 0.00 | 0.33 | 1.07 | 5.00 |
| Guaranteeing involvement of stakeholders | 0.00 | 1.12 | 6.00 | 40.00 |
| Calculation of stakeholder information requirement | 0.00 | 0.45 | 6.00 | 30.00 |
| Involvement of stakeholders in CSR aspects | 0.00 | 0.50 | 2.60 | 13.00 |
Category: Duidelijkheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Results of environmental aspects of operations | 0.00 | 0.93 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 0.00 | 0.57 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 0.00 | 0.37 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Results of social aspects of operations | 0.00 | 0.52 | 3.00 | 4.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Declaration by subject experts | 0.00 | 0.22 | 8.56 | 40.00 |
| Verification by independent expert | 0.00 | 0.41 | 6.42 | 30.00 |
| Type of declaration by independent expert | 0.00 | 0.11 | 2.00 | 30.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Sustainability reporting is accessible | 0.00 | 1.45 | 4.28 | 20.00 |
| Vision on relevant social themes | 0.00 | 0.27 | 1.07 | 5.00 |
| Provision of contact information | 0.00 | 0.34 | 1.40 | 7.00 |
| Explanation of policy in context of sustainable development | 0.00 | 0.89 | 6.00 | 30.00 |
| Explanation of social strategy (as opposed to business strategy) | 0.00 | 0.79 | 4.28 | 20.00 |
| Results in relation to internal and external developments | 0.00 | 1.15 | 10.70 | 50.00 |