Transparantiebenchmark
Toza B.V.
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Company score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sector average | 9.00 | 7.47 | 9.69 | 11.51 | 11.65 | 11.18 | 33.24 | 47.19 | 54.58 |
| Sector max | 81.00 | 67.00 | 67.00 | 88.00 | 83.00 | 79.00 | 164.74 | 172.20 | 193.00 |
2007
| Category | Score | Sector average | Sector max | Max score |
| Maatschappelijk verslaggevingsbeleid | 0.00 | 0.96 | 10.00 | 10.00 |
| Duidelijkheid | 0.00 | 0.22 | 2.00 | 10.00 |
| Betrouwbaarheid | 0.00 | 0.00 | 0.00 | 10.00 |
| Betrokkenheid van stakeholders | 0.00 | 0.39 | 7.00 | 10.00 |
| Contextuele samenhang | 0.00 | 0.61 | 6.00 | 10.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector average | Sector max | Max score |
| Major stakeholders named | 0.00 | 0.14 | 1.00 | 1.00 |
| Impact of stakeholder dialogue on reporting | 0.00 | 0.10 | 2.00 | 2.00 |
| Method of stakeholder dialogue on material CSR matters | 0.00 | 0.65 | 5.00 | 5.00 |
| Anchoring of stakeholder dialogue in company | 0.00 | 0.06 | 2.00 | 2.00 |
Category: Duidelijkheid
| Criterion | Score | Sector average | Sector max | Max score |
| Objectives of environmental aspects of operations | 0.00 | 0.22 | 2.00 | 2.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector average | Sector max | Max score |
| Declaration by subject expert | 0.00 | 0.12 | 2.00 | 2.00 |
| Verification by independent expert | 0.00 | 0.04 | 1.00 | 1.00 |
| Declaration by independent expert | 0.00 | 0.18 | 3.00 | 3.00 |
| Reliability of reporting data | 0.00 | 0.04 | 2.00 | 4.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector average | Sector max | Max score |
| Insight into company dilemmas | 0.00 | 0.22 | 4.00 | 4.00 |
| Contact information given | 0.00 | 0.29 | 1.00 | 1.00 |
| Presence of summary CSR results | 0.00 | 0.10 | 1.00 | 1.00 |
Submenu