Storteboom Group B.V.
Sector: Voedsel en drank
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Company score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sector average | 9.00 | 7.47 | 9.69 | 11.51 | 11.65 | 11.18 | 33.24 | 47.19 | 54.58 |
| Sector max | 81.00 | 67.00 | 67.00 | 88.00 | 83.00 | 79.00 | 164.74 | 172.20 | 193.00 |
2009
| Category | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Profiel | 0.00 | 1.43 | 10.00 | 10.00 |
| Strategie en beleid | 0.00 | 1.86 | 11.00 | 11.00 |
| Bestuurstructuur en managementbenadering | 0.00 | 0.47 | 3.00 | 5.00 |
| Resultaten | 0.00 | 1.02 | 9.00 | 9.00 |
| Relevantie | 0.00 | 1.04 | 6.00 | 10.00 |
| Duidelijkheid | 0.00 | 1.18 | 8.00 | 10.00 |
| Betrouwbaarheid | 0.00 | 1.00 | 9.00 | 10.00 |
| Contextuele samenhang | 0.00 | 0.53 | 4.00 | 10.00 |
| Company structure and management systems | 0.00 | 0.61 | 5.00 | 5.00 |
Category: Company structure and management systems
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Account of management | 0.00 | 0.35 | 2.00 | 2.00 |
| CSR duties and responsibilities | 0.00 | 0.27 | 3.00 | 3.00 |
Category: Profiel
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Description of main products and services | 0.00 | 0.27 | 1.00 | 1.00 |
| Account of countries in which company is active | 0.00 | 0.22 | 1.00 | 1.00 |
| Number of employees, turnover and results | 0.00 | 0.16 | 1.00 | 1.00 |
| Account of group relations and ownership structure | 0.00 | 0.22 | 1.00 | 1.00 |
| Description of impact of core processes and activities | 0.00 | 0.33 | 3.00 | 3.00 |
| Description of position in chain and chain impact | 0.00 | 0.22 | 3.00 | 3.00 |
Category: Strategie en beleid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Account of CSR vision and strategy | 0.00 | 0.61 | 3.00 | 3.00 |
| Account of board's future expectations for CSR | 0.00 | 0.10 | 1.00 | 1.00 |
| Account of internal guidelines on desirable conduct | 0.00 | 0.33 | 2.00 | 2.00 |
| Account of external guidelines adopted | 0.00 | 0.18 | 1.00 | 1.00 |
| Insight into policy on chain responsibility | 0.00 | 0.24 | 1.00 | 1.00 |
| Account of social engagement activities | 0.00 | 0.39 | 3.00 | 3.00 |
Category: Bestuurstructuur en managementbenadering
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Insight into organisational structure | 0.00 | 0.35 | 2.00 | 2.00 |
| Description of management and control of CSR | 0.00 | 0.12 | 2.00 | 3.00 |
Category: Resultaten
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Activities with regard to responsible chain management | 0.00 | 0.65 | 4.00 | 4.00 |
| Control and management of responsible chain management | 0.00 | 0.37 | 5.00 | 5.00 |
Category: Relevantie
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Policy on economic aspects of business operations | 0.00 | 0.27 | 1.00 | 1.00 |
| Results of economic aspects of business operations | 0.00 | 0.29 | 3.00 | 3.00 |
| Objectives of economic aspects of business operations | 0.00 | 0.02 | 1.00 | 2.00 |
| Effected improvements in economic policy | 0.00 | 0.18 | 1.00 | 1.00 |
| Reflection on results achieved in relation to economic aspects | 0.00 | 0.29 | 2.00 | 3.00 |
Category: Duidelijkheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Policy on environmental aspects of enterprise | 0.00 | 0.27 | 1.00 | 1.00 |
| Results on environmental aspects of operations | 0.00 | 0.43 | 3.00 | 3.00 |
| Effected improvements in environmental policy | 0.00 | 0.29 | 2.00 | 2.00 |
| Reflection on results achieved on environmental aspects | 0.00 | 0.20 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Policy on social aspects of enterprise | 0.00 | 0.27 | 1.00 | 1.00 |
| Results of social aspects of business operations | 0.00 | 0.29 | 3.00 | 3.00 |
| Objectives of social aspects of business operations | 0.00 | 0.06 | 2.00 | 2.00 |
| Effected improvements in social policy | 0.00 | 0.20 | 2.00 | 2.00 |
| Reflection on results achieved on social aspects | 0.00 | 0.18 | 2.00 | 2.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Explanation of reporting policy and process | 0.00 | 0.16 | 2.00 | 2.00 |
| Explanation of scope of reporting | 0.00 | 0.12 | 1.00 | 1.00 |
| Presence of cross references between reports | 0.00 | 0.24 | 1.00 | 1.00 |