Radboud Universiteit Nijmegen
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Company score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 37.40 | 83.00 | 55.00 |
| Sector average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.14 | 38.27 | 56.20 | 67.86 |
| Sector max | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 | 67.00 | 91.40 | 114.00 |
2011
| Category | Score | Sector average | Sector max | Max score |
| Maatschappelijk verslaggevingsbeleid | 10.60 | 2.59 | 10.60 | 17.00 |
| Duidelijkheid | 3.00 | 2.93 | 6.00 | 8.00 |
| Betrouwbaarheid | 4.00 | 1.36 | 4.00 | 11.00 |
| Betrokkenheid van stakeholders | 0.00 | 0.29 | 4.00 | 20.00 |
| Contextuele samenhang | 9.40 | 7.54 | 21.40 | 72.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector average | Sector max | Max score |
| Insight into stakeholders | 1.00 | 0.71 | 1.00 | 1.00 |
| Guaranteeing involvement of stakeholders | 8.00 | 1.43 | 8.00 | 8.00 |
| Calculation of stakeholder information requirement | 0.00 | 0.00 | 0.00 | 6.00 |
| Involvement of stakeholders in CSR aspects | 1.60 | 0.44 | 1.60 | 2.00 |
Category: Duidelijkheid
| Criterion | Score | Sector average | Sector max | Max score |
| Results of environmental aspects of operations | 0.00 | 0.64 | 3.00 | 4.00 |
| Explanation of policy on environment-related aspects | 2.00 | 1.57 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 1.00 | 0.71 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector average | Sector max | Max score |
| Results of social aspects of operations | 4.00 | 1.36 | 4.00 | 4.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector average | Sector max | Max score |
| Declaration by subject experts | 0.00 | 0.29 | 4.00 | 4.00 |
| Verification by independent expert | 0.00 | 0.00 | 0.00 | 9.00 |
| Type of declaration by independent expert | 0.00 | 0.00 | 0.00 | 7.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector average | Sector max | Max score |
| Sustainability reporting is accessible | 4.00 | 3.43 | 4.00 | 4.00 |
| Vision on relevant social themes | 1.00 | 0.57 | 1.00 | 1.00 |
| Provision of contact information | 0.40 | 0.26 | 0.40 | 1.00 |
| Explanation of policy in context of sustainable development | 4.00 | 1.29 | 6.00 | 6.00 |
| Explanation of social strategy (as opposed to business strategy) | 0.00 | 0.86 | 2.00 | 4.00 |
| Results in relation to internal and external developments | 0.00 | 1.14 | 8.00 | 10.00 |