KPN
Sector: Technologie
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Company score | 43.00 | 34.00 | 66.00 | 54.00 | 55.00 | 56.00 | 196.50 | 192.00 | 194.00 |
| Sector average | 8.38 | 8.77 | 10.31 | 10.54 | 13.69 | 14.69 | 45.09 | 53.19 | 48.83 |
| Sector max | 45.00 | 45.00 | 66.00 | 63.00 | 73.00 | 75.00 | 196.50 | 192.00 | 194.00 |
2010
| Category | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Profiel | 14.00 | 4.00 | 14.00 | 15.00 |
| Strategie en beleid | 19.00 | 6.15 | 19.00 | 20.00 |
| Bestuurstructuur en managementbenadering | 17.00 | 3.27 | 17.00 | 18.00 |
| Resultaten | 7.00 | 0.96 | 7.00 | 7.00 |
| Relevantie | 11.00 | 2.88 | 11.00 | 17.00 |
| Duidelijkheid | 0.00 | 0.00 | 0.00 | 8.00 |
| Betrouwbaarheid | 7.00 | 2.12 | 7.00 | 11.00 |
| Contextuele samenhang | 45.70 | 9.85 | 45.70 | 322.00 |
| Company structure and management systems | 0.00 | 0.00 | 0.00 | - |
Category: Profiel
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Provision of company profile | 1.00 | 0.50 | 1.00 | 1.00 |
| Description of core processes and activities | 6.00 | 2.15 | 6.00 | 6.00 |
| Quantitative summary of the profile | 2.00 | 0.85 | 2.00 | 2.00 |
| Brief overview of CSR in the chain | 5.00 | 0.50 | 5.00 | 6.00 |
Category: Strategie en beleid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Account of context, strategy and policy regarding CSR | 5.00 | 1.65 | 5.00 | 5.00 |
| Account of vision and strategy on CSR | 7.00 | 2.69 | 7.00 | 7.00 |
| Account of CSR risks and opportunities | 3.00 | 0.92 | 3.00 | 3.00 |
| Insight into policy on chain responsibility | 4.00 | 0.88 | 5.00 | 5.00 |
Category: Bestuurstructuur en managementbenadering
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Outline of executive duties + backgrounds of directors | 2.00 | 0.73 | 2.00 | 2.00 |
| Insight into organisational structure | 2.00 | 0.62 | 2.00 | 2.00 |
| CSR duties and responsibilities carried out | 3.00 | 0.46 | 3.00 | 3.00 |
| Explanation of CSR weighting factor in remuneration structure | 2.00 | 0.08 | 2.00 | 3.00 |
| Anchoring of stakeholder involvement in CSR | 3.00 | 0.65 | 3.00 | 3.00 |
| Description of CSR management and control | 5.00 | 0.73 | 5.00 | 5.00 |
Category: Resultaten
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Insight into chain responsibility activities | 7.00 | 0.96 | 7.00 | 7.00 |
Category: Relevantie
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Explanation of CSR results | 6.00 | 1.62 | 6.00 | 12.00 |
| Results of economic aspects of operations | 3.00 | 0.85 | 3.00 | 3.00 |
| Objectives of economic aspects | 2.00 | 0.42 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Explanation of policy on social aspects | 2.00 | 0.69 | 2.00 | 2.00 |
| Objective of social aspects in the next period | 2.00 | 0.42 | 2.00 | 2.00 |
| Insight into activities on social involvement | 2.00 | 0.65 | 2.00 | 2.00 |
| Explanation of policy on social involvement | 1.00 | 0.35 | 1.00 | 1.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Explanation of reporting policy and process | 3.00 | 0.54 | 3.00 | 3.00 |
| Explanation of scope of reporting | 3.00 | 0.69 | 3.00 | 3.00 |
| Explanation of delimitation of report | 3.00 | 0.38 | 3.00 | 3.00 |
| Explanation of verification of reporting | 1.00 | 0.23 | 1.00 | 1.00 |
| Themes are of material importance | 6.30 | 1.91 | 6.36 | 30.00 |
| Prompt release of accounting information | 4.20 | 0.86 | 4.20 | 20.00 |
| Comparability of accounting information | 4.20 | 1.10 | 4.24 | 20.00 |
| Insight into specific CSR dilemmas and issues | 6.30 | 0.84 | 6.30 | 30.00 |
| Presence of cross references between reports | 4.20 | 1.10 | 4.24 | 20.00 |
| Presence of summary of CSR results | 6.30 | 1.33 | 6.30 | 30.00 |
| Glossary of terms included | 4.20 | 0.87 | 4.24 | 30.00 |