Albron Nederland B.V.
Sector: Overig
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Company score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sector average | 0.46 | 0.35 | 0.38 | 0.30 | 0.30 | 0.35 | 2.28 | 4.44 | 6.84 |
| Sector max | 17.00 | 13.00 | 14.00 | 11.00 | 11.00 | 13.00 | 46.00 | 73.40 | 102.00 |
2011
| Category | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Maatschappelijk verslaggevingsbeleid | 0.00 | 0.14 | 3.00 | 17.00 |
| Duidelijkheid | 0.00 | 0.14 | 3.00 | 8.00 |
| Betrouwbaarheid | 0.00 | 0.22 | 3.00 | 11.00 |
| Betrokkenheid van stakeholders | 0.00 | 0.00 | 0.00 | 20.00 |
| Contextuele samenhang | 0.00 | 0.60 | 10.40 | 72.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Insight into stakeholders | 0.00 | 0.05 | 1.00 | 1.00 |
| Guaranteeing involvement of stakeholders | 0.00 | 0.05 | 2.00 | 8.00 |
| Calculation of stakeholder information requirement | 0.00 | 0.00 | 0.00 | 6.00 |
| Involvement of stakeholders in CSR aspects | 0.00 | 0.03 | 1.00 | 2.00 |
Category: Duidelijkheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Results of environmental aspects of operations | 0.00 | 0.05 | 2.00 | 4.00 |
| Explanation of policy on environment-related aspects | 0.00 | 0.05 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 0.00 | 0.03 | 1.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Results of social aspects of operations | 0.00 | 0.22 | 3.00 | 4.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Declaration by subject experts | 0.00 | 0.00 | 0.00 | 4.00 |
| Verification by independent expert | 0.00 | 0.00 | 0.00 | 9.00 |
| Type of declaration by independent expert | 0.00 | 0.00 | 0.00 | 7.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Sustainability reporting is accessible | 0.00 | 0.32 | 4.00 | 4.00 |
| Vision on relevant social themes | 0.00 | 0.03 | 1.00 | 1.00 |
| Provision of contact information | 0.00 | 0.03 | 0.40 | 1.00 |
| Explanation of policy in context of sustainable development | 0.00 | 0.00 | 0.00 | 6.00 |
| Explanation of social strategy (as opposed to business strategy) | 0.00 | 0.11 | 4.00 | 4.00 |
| Results in relation to internal and external developments | 0.00 | 0.11 | 2.00 | 10.00 |