Exact Holding N.V.
Sector: Dienstverlening
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Company score | 13.00 | 12.00 | 15.00 | 24.00 | 25.00 | 21.00 | 27.00 | 41.40 | 41.00 |
| Sector average | 4.11 | 4.03 | 4.92 | 5.56 | 7.72 | 9.77 | 40.95 | 62.30 | 76.17 |
| Sector max | 30.00 | 29.00 | 39.00 | 45.00 | 73.00 | 67.00 | 160.34 | 184.00 | 194.00 |
2011
| Category | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Maatschappelijk verslaggevingsbeleid | 1.00 | 4.14 | 17.60 | 17.00 |
| Duidelijkheid | 3.00 | 2.95 | 8.00 | 8.00 |
| Betrouwbaarheid | 2.00 | 1.28 | 4.00 | 11.00 |
| Betrokkenheid van stakeholders | 0.00 | 1.81 | 20.00 | 20.00 |
| Contextuele samenhang | 4.40 | 7.36 | 26.40 | 72.00 |
Category: Maatschappelijk verslaggevingsbeleid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Insight into stakeholders | 1.00 | 0.54 | 1.00 | 1.00 |
| Guaranteeing involvement of stakeholders | 0.00 | 1.67 | 8.00 | 8.00 |
| Calculation of stakeholder information requirement | 0.00 | 1.20 | 6.00 | 6.00 |
| Involvement of stakeholders in CSR aspects | 0.00 | 0.73 | 2.60 | 2.00 |
Category: Duidelijkheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Results of environmental aspects of operations | 0.00 | 1.18 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 2.00 | 1.15 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 1.00 | 0.62 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Results of social aspects of operations | 2.00 | 1.28 | 4.00 | 4.00 |
Category: Betrokkenheid van stakeholders
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Declaration by subject experts | 0.00 | 0.52 | 4.00 | 4.00 |
| Verification by independent expert | 0.00 | 0.94 | 9.45 | 9.00 |
| Type of declaration by independent expert | 0.00 | 0.35 | 7.00 | 7.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Sustainability reporting is accessible | 4.00 | 2.36 | 4.00 | 4.00 |
| Vision on relevant social themes | 0.00 | 0.49 | 1.00 | 1.00 |
| Provision of contact information | 0.40 | 0.48 | 1.40 | 1.00 |
| Explanation of policy in context of sustainable development | 0.00 | 1.25 | 6.00 | 6.00 |
| Explanation of social strategy (as opposed to business strategy) | 0.00 | 1.25 | 4.00 | 4.00 |
| Results in relation to internal and external developments | 0.00 | 1.54 | 10.00 | 10.00 |