Exact Holding N.V.
Sector: Dienstverlening
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Company score | 13.00 | 12.00 | 15.00 | 24.00 | 25.00 | 21.00 | 27.00 | 41.40 | 41.00 |
| Sector average | 4.11 | 4.03 | 4.92 | 5.56 | 7.72 | 9.77 | 40.95 | 62.30 | 76.17 |
| Sector max | 30.00 | 29.00 | 39.00 | 45.00 | 73.00 | 67.00 | 160.34 | 184.00 | 194.00 |
2011
| Category | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Profiel | 12.00 | 7.30 | 15.00 | 15.00 |
| Strategie en beleid | 8.00 | 7.95 | 20.00 | 20.00 |
| Bestuurstructuur en managementbenadering | 3.00 | 5.61 | 18.00 | 18.00 |
| Resultaten | 0.00 | 1.38 | 7.00 | 7.00 |
| Relevantie | 2.00 | 4.51 | 11.00 | 11.00 |
| Duidelijkheid | 0.00 | 0.00 | 0.00 | 8.00 |
| Betrouwbaarheid | 5.00 | 2.98 | 7.00 | 11.00 |
| Contextuele samenhang | 1.00 | 15.03 | 44.20 | 72.00 |
| Company structure and management systems | 0.00 | 0.00 | 0.00 | - |
Category: Profiel
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Provision of company profile | 1.00 | 0.64 | 1.00 | 1.00 |
| Description of core processes and activities | 6.00 | 3.51 | 6.00 | 6.00 |
| Quantitative summary of the profile | 2.00 | 1.28 | 2.00 | 2.00 |
| Brief overview of CSR in the chain | 3.00 | 1.87 | 6.00 | 6.00 |
Category: Strategie en beleid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Account of context, strategy and policy regarding CSR | 2.00 | 2.23 | 5.00 | 5.00 |
| Account of vision and strategy on CSR | 6.00 | 3.39 | 7.00 | 7.00 |
| Account of CSR risks and opportunities | 0.00 | 1.39 | 3.00 | 3.00 |
| Insight into policy on chain responsibility | 0.00 | 0.93 | 5.00 | 5.00 |
Category: Bestuurstructuur en managementbenadering
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Outline of executive duties + backgrounds of directors | 2.00 | 0.98 | 2.00 | 2.00 |
| Insight into organisational structure | 1.00 | 0.82 | 2.00 | 2.00 |
| CSR duties and responsibilities carried out | 0.00 | 0.84 | 3.00 | 3.00 |
| Explanation of CSR weighting factor in remuneration structure | 0.00 | 0.49 | 3.00 | 3.00 |
| Anchoring of stakeholder involvement in CSR | 0.00 | 1.11 | 3.00 | 3.00 |
| Description of CSR management and control | 0.00 | 1.36 | 5.00 | 5.00 |
Category: Resultaten
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Insight into chain responsibility activities | 0.00 | 1.38 | 7.00 | 7.00 |
Category: Relevantie
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Explanation of CSR results | 0.00 | 2.72 | 6.00 | 6.00 |
| Results of economic aspects of operations | 2.00 | 1.20 | 3.00 | 3.00 |
| Objectives of economic aspects | 0.00 | 0.59 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Explanation of policy on social aspects | 2.00 | 1.18 | 2.00 | 2.00 |
| Objective of social aspects in the next period | 1.00 | 0.52 | 2.00 | 2.00 |
| Insight into activities on social involvement | 1.00 | 0.74 | 2.00 | 2.00 |
| Explanation of policy on social involvement | 1.00 | 0.54 | 1.00 | 1.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Explanation of reporting policy and process | 0.00 | 0.85 | 3.00 | 3.00 |
| Explanation of scope of reporting | 0.00 | 0.89 | 3.00 | 3.00 |
| Explanation of delimitation of report | 1.00 | 0.69 | 3.00 | 3.00 |
| Explanation of verification of reporting | 0.00 | 0.20 | 1.00 | 1.00 |
| Themes are of material importance | 0.00 | 2.88 | 6.00 | 6.00 |
| Prompt release of accounting information | 0.00 | 1.60 | 4.00 | 4.00 |
| Comparability of accounting information | 0.00 | 1.44 | 4.00 | 4.00 |
| Insight into specific CSR dilemmas and issues | 0.00 | 1.64 | 6.00 | 6.00 |
| Presence of cross references between reports | 0.00 | 2.03 | 4.00 | 4.00 |
| Presence of summary of CSR results | 0.00 | 1.73 | 6.00 | 6.00 |
| Glossary of terms included | 0.00 | 1.09 | 6.00 | 6.00 |