Exact Holding N.V.
Sector: Dienstverlening
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Company score | 13.00 | 12.00 | 15.00 | 24.00 | 25.00 | 21.00 | 27.00 | 41.40 | 41.00 |
| Sector average | 4.11 | 4.03 | 4.92 | 5.56 | 7.72 | 9.77 | 40.95 | 62.30 | 76.17 |
| Sector max | 30.00 | 29.00 | 39.00 | 45.00 | 73.00 | 67.00 | 160.34 | 184.00 | 194.00 |
2009
| Category | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Profiel | 6.00 | 1.52 | 8.00 | 10.00 |
| Strategie en beleid | 4.00 | 1.92 | 11.00 | 11.00 |
| Bestuurstructuur en managementbenadering | 1.00 | 0.49 | 4.00 | 5.00 |
| Resultaten | 0.00 | 0.25 | 5.00 | 9.00 |
| Relevantie | 4.00 | 1.20 | 7.00 | 10.00 |
| Duidelijkheid | 1.00 | 0.97 | 7.00 | 10.00 |
| Betrouwbaarheid | 1.00 | 1.08 | 8.00 | 10.00 |
| Contextuele samenhang | 1.00 | 0.51 | 4.00 | 10.00 |
| Company structure and management systems | 2.00 | 0.57 | 4.00 | 5.00 |
Category: Company structure and management systems
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Account of management | 2.00 | 0.48 | 2.00 | 2.00 |
| CSR duties and responsibilities | 0.00 | 0.10 | 3.00 | 3.00 |
Category: Profiel
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Description of main products and services | 1.00 | 0.28 | 1.00 | 1.00 |
| Account of countries in which company is active | 1.00 | 0.28 | 1.00 | 1.00 |
| Number of employees, turnover and results | 1.00 | 0.25 | 1.00 | 1.00 |
| Account of group relations and ownership structure | 1.00 | 0.28 | 1.00 | 1.00 |
| Description of impact of core processes and activities | 1.00 | 0.34 | 3.00 | 3.00 |
| Description of position in chain and chain impact | 1.00 | 0.10 | 1.00 | 3.00 |
Category: Strategie en beleid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Account of CSR vision and strategy | 1.00 | 0.48 | 3.00 | 3.00 |
| Account of board's future expectations for CSR | 0.00 | 0.07 | 1.00 | 1.00 |
| Account of internal guidelines on desirable conduct | 2.00 | 0.48 | 2.00 | 2.00 |
| Insight into policy on chain responsibility | 0.00 | 0.11 | 1.00 | 1.00 |
| Account of external guidelines adopted | 1.00 | 0.26 | 1.00 | 1.00 |
| Account of social engagement activities | 0.00 | 0.52 | 3.00 | 3.00 |
Category: Bestuurstructuur en managementbenadering
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Insight into organisational structure | 1.00 | 0.39 | 2.00 | 2.00 |
| Description of management and control of CSR | 0.00 | 0.10 | 2.00 | 3.00 |
Category: Resultaten
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Activities with regard to responsible chain management | 0.00 | 0.15 | 2.00 | 4.00 |
| Control and management of responsible chain management | 0.00 | 0.10 | 3.00 | 5.00 |
Category: Relevantie
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Policy on economic aspects of business operations | 1.00 | 0.28 | 1.00 | 1.00 |
| Results of economic aspects of business operations | 1.00 | 0.31 | 3.00 | 3.00 |
| Objectives of economic aspects of business operations | 0.00 | 0.07 | 1.00 | 2.00 |
| Effected improvements in economic policy | 1.00 | 0.25 | 1.00 | 1.00 |
| Reflection on results achieved in relation to economic aspects | 1.00 | 0.30 | 2.00 | 3.00 |
Category: Duidelijkheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Policy on environmental aspects of enterprise | 1.00 | 0.25 | 1.00 | 1.00 |
| Results on environmental aspects of operations | 0.00 | 0.39 | 3.00 | 3.00 |
| Effected improvements in environmental policy | 0.00 | 0.16 | 2.00 | 2.00 |
| Reflection on results achieved on environmental aspects | 0.00 | 0.16 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Policy on social aspects of enterprise | 1.00 | 0.28 | 1.00 | 1.00 |
| Results of social aspects of business operations | 0.00 | 0.25 | 3.00 | 3.00 |
| Objectives of social aspects of business operations | 0.00 | 0.21 | 2.00 | 2.00 |
| Effected improvements in social policy | 0.00 | 0.11 | 2.00 | 2.00 |
| Reflection on results achieved on social aspects | 0.00 | 0.23 | 2.00 | 2.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Explanation of reporting policy and process | 0.00 | 0.13 | 2.00 | 2.00 |
| Explanation of scope of reporting | 0.00 | 0.10 | 1.00 | 1.00 |
| Presence of cross references between reports | 1.00 | 0.28 | 1.00 | 1.00 |