Esso Benelux B.V.
Sector: Energie, olie en gas
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Company score | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.40 | 0.00 | 0.00 |
| Sector average | 11.96 | 10.82 | 11.04 | 13.86 | 14.11 | 14.50 | 46.22 | 54.13 | 61.26 |
| Sector max | 81.00 | 71.00 | 74.00 | 78.00 | 83.00 | 77.00 | 184.16 | 191.15 | 184.00 |
2011
| Category | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Profiel | 0.00 | 5.36 | 15.00 | 15.00 |
| Strategie en beleid | 0.00 | 6.14 | 20.00 | 20.00 |
| Bestuurstructuur en managementbenadering | 0.00 | 5.04 | 18.00 | 18.00 |
| Resultaten | 0.00 | 1.14 | 7.00 | 7.00 |
| Relevantie | 0.00 | 3.50 | 11.00 | 11.00 |
| Duidelijkheid | 0.00 | 0.00 | 0.00 | 8.00 |
| Betrouwbaarheid | 0.00 | 2.43 | 7.00 | 11.00 |
| Contextuele samenhang | 0.00 | 13.35 | 45.00 | 72.00 |
| Company structure and management systems | 0.00 | 0.00 | 0.00 | - |
Category: Profiel
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Provision of company profile | 0.00 | 0.50 | 1.00 | 1.00 |
| Description of core processes and activities | 0.00 | 2.71 | 6.00 | 6.00 |
| Quantitative summary of the profile | 0.00 | 0.86 | 2.00 | 2.00 |
| Brief overview of CSR in the chain | 0.00 | 1.29 | 6.00 | 6.00 |
Category: Strategie en beleid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Account of context, strategy and policy regarding CSR | 0.00 | 1.89 | 5.00 | 5.00 |
| Account of vision and strategy on CSR | 0.00 | 2.36 | 7.00 | 7.00 |
| Account of CSR risks and opportunities | 0.00 | 0.86 | 3.00 | 3.00 |
| Insight into policy on chain responsibility | 0.00 | 1.04 | 5.00 | 5.00 |
Category: Bestuurstructuur en managementbenadering
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Outline of executive duties + backgrounds of directors | 0.00 | 0.86 | 2.00 | 2.00 |
| Insight into organisational structure | 0.00 | 0.71 | 2.00 | 2.00 |
| CSR duties and responsibilities carried out | 0.00 | 0.86 | 3.00 | 3.00 |
| Explanation of CSR weighting factor in remuneration structure | 0.00 | 0.64 | 3.00 | 3.00 |
| Anchoring of stakeholder involvement in CSR | 0.00 | 0.89 | 3.00 | 3.00 |
| Description of CSR management and control | 0.00 | 1.07 | 5.00 | 5.00 |
Category: Resultaten
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Insight into chain responsibility activities | 0.00 | 1.14 | 7.00 | 7.00 |
Category: Relevantie
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Explanation of CSR results | 0.00 | 2.18 | 6.00 | 6.00 |
| Results of economic aspects of operations | 0.00 | 1.00 | 3.00 | 3.00 |
| Objectives of economic aspects | 0.00 | 0.32 | 2.00 | 2.00 |
Category: Betrouwbaarheid
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Explanation of policy on social aspects | 0.00 | 0.79 | 2.00 | 2.00 |
| Objective of social aspects in the next period | 0.00 | 0.50 | 2.00 | 2.00 |
| Insight into activities on social involvement | 0.00 | 0.75 | 2.00 | 2.00 |
| Explanation of policy on social involvement | 0.00 | 0.39 | 1.00 | 1.00 |
Category: Contextuele samenhang
| Criterion | Score | Sector average | Sector max | Max score |
|---|---|---|---|---|
| Explanation of reporting policy and process | 0.00 | 0.82 | 3.00 | 3.00 |
| Explanation of scope of reporting | 0.00 | 0.93 | 3.00 | 3.00 |
| Explanation of delimitation of report | 0.00 | 0.82 | 3.00 | 3.00 |
| Explanation of verification of reporting | 0.00 | 0.29 | 1.00 | 1.00 |
| Themes are of material importance | 0.00 | 2.12 | 6.60 | 6.00 |
| Prompt release of accounting information | 0.00 | 1.22 | 4.40 | 4.00 |
| Comparability of accounting information | 0.00 | 1.44 | 4.40 | 4.00 |
| Insight into specific CSR dilemmas and issues | 0.00 | 1.59 | 6.00 | 6.00 |
| Presence of cross references between reports | 0.00 | 1.59 | 4.40 | 4.00 |
| Presence of summary of CSR results | 0.00 | 1.45 | 6.60 | 6.00 |
| Glossary of terms included | 0.00 | 1.09 | 6.60 | 6.00 |