Citadel Enterprises B.V.
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Bedrijfsscore | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sector gemiddelde | 6.38 | 5.76 | 5.61 | 6.65 | 6.32 | 6.44 | 17.72 | 23.12 | 24.72 |
| Sector maximum | 77.00 | 66.00 | 72.00 | 71.00 | 82.00 | 78.00 | 194.72 | 198.45 | 199.00 |
2007
| Categorie | Score | Sector gemiddelde | Sector maximum | Max score |
| Profiel | 0.00 | 0.90 | 8.00 | 10.00 |
| Strategie en beleid | 0.00 | 1.20 | 10.00 | 11.00 |
| Bestuurstructuur en managementbenadering | 0.00 | 0.43 | 5.00 | 5.00 |
| Resultaten | 0.00 | 0.16 | 5.00 | 9.00 |
| Maatschappelijk verslaggevingsbeleid | 0.00 | 0.32 | 6.00 | 10.00 |
| Relevantie | 0.00 | 0.86 | 8.00 | 10.00 |
| Duidelijkheid | 0.00 | 0.76 | 10.00 | 10.00 |
| Betrouwbaarheid | 0.00 | 0.62 | 10.00 | 10.00 |
| Betrokkenheid van stakeholders | 0.00 | 0.25 | 8.00 | 10.00 |
| Contextuele samenhang | 0.00 | 0.66 | 10.00 | 10.00 |
| Company structure and management systems | 0.00 | 0.48 | 5.00 | 5.00 |
Categorie: Company structure and management systems
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Account of management | 0.00 | 0.30 | 2.00 | 2.00 |
| CSR duties and responsibilities | 0.00 | 0.18 | 3.00 | 3.00 |
Categorie: Profiel
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Description of main products and services | 0.00 | 0.19 | 1.00 | 1.00 |
| Account of countries in which company is active | 0.00 | 0.16 | 1.00 | 1.00 |
| Number of employees, turnover and results | 0.00 | 0.19 | 1.00 | 1.00 |
| Account of group relations and ownership structure | 0.00 | 0.18 | 1.00 | 1.00 |
| Description of impact of core processes and activities | 0.00 | 0.14 | 3.00 | 3.00 |
| Description of position in chain and chain impact | 0.00 | 0.04 | 3.00 | 3.00 |
Categorie: Strategie en beleid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Account of CSR vision and strategy | 0.00 | 0.37 | 3.00 | 3.00 |
| Account of board's future expectations for CSR | 0.00 | 0.01 | 1.00 | 1.00 |
| Account of internal guidelines on desirable conduct | 0.00 | 0.29 | 2.00 | 2.00 |
| Account of external guidelines adopted | 0.00 | 0.18 | 1.00 | 1.00 |
| Insight into policy on chain responsibility | 0.00 | 0.11 | 1.00 | 1.00 |
| Account of social engagement activities | 0.00 | 0.24 | 3.00 | 3.00 |
Categorie: Bestuurstructuur en managementbenadering
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Insight into organisational structure | 0.00 | 0.28 | 2.00 | 2.00 |
| Description of management and control of CSR | 0.00 | 0.15 | 3.00 | 3.00 |
Categorie: Resultaten
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Activities with regard to responsible chain management | 0.00 | 0.10 | 2.00 | 4.00 |
| Control and management of responsible chain management | 0.00 | 0.06 | 3.00 | 5.00 |
Categorie: Maatschappelijk verslaggevingsbeleid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Major stakeholders named | 0.00 | 0.11 | 1.00 | 1.00 |
| Impact of stakeholder dialogue on reporting | 0.00 | 0.01 | 1.00 | 2.00 |
| Method of stakeholder dialogue on material CSR matters | 0.00 | 0.19 | 4.00 | 5.00 |
| Anchoring of stakeholder dialogue in company | 0.00 | 0.00 | 0.00 | 2.00 |
Categorie: Relevantie
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Policy on economic aspects of business operations | 0.00 | 0.19 | 1.00 | 1.00 |
| Results of economic aspects of business operations | 0.00 | 0.24 | 3.00 | 3.00 |
| Objectives of economic aspects of business operations | 0.00 | 0.06 | 2.00 | 2.00 |
| Effected improvements in economic policy | 0.00 | 0.16 | 1.00 | 1.00 |
| Reflection on results achieved in relation to economic aspects | 0.00 | 0.20 | 2.00 | 3.00 |
Categorie: Duidelijkheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Policy on environmental aspects of enterprise | 0.00 | 0.16 | 1.00 | 1.00 |
| Results on environmental aspects of operations | 0.00 | 0.16 | 3.00 | 3.00 |
| Objectives of environmental aspects of operations | 0.00 | 0.11 | 2.00 | 2.00 |
| Effected improvements in environmental policy | 0.00 | 0.18 | 2.00 | 2.00 |
| Reflection on results achieved on environmental aspects | 0.00 | 0.14 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Policy on social aspects of enterprise | 0.00 | 0.18 | 1.00 | 1.00 |
| Results of social aspects of business operations | 0.00 | 0.10 | 3.00 | 3.00 |
| Objectives of social aspects of business operations | 0.00 | 0.08 | 2.00 | 2.00 |
| Effected improvements in social policy | 0.00 | 0.18 | 2.00 | 2.00 |
| Reflection on results achieved on social aspects | 0.00 | 0.09 | 2.00 | 2.00 |
Categorie: Betrokkenheid van stakeholders
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Declaration by subject expert | 0.00 | 0.08 | 2.00 | 2.00 |
| Verification by independent expert | 0.00 | 0.03 | 1.00 | 1.00 |
| Declaration by independent expert | 0.00 | 0.10 | 3.00 | 3.00 |
| Reliability of reporting data | 0.00 | 0.05 | 2.00 | 4.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Insight into company dilemmas | 0.00 | 0.14 | 4.00 | 4.00 |
| Explanation of reporting policy and process | 0.00 | 0.05 | 2.00 | 2.00 |
| Explanation of scope of reporting | 0.00 | 0.05 | 1.00 | 1.00 |
| Contact information given | 0.00 | 0.19 | 1.00 | 1.00 |
| Presence of summary CSR results | 0.00 | 0.04 | 1.00 | 1.00 |
| Presence of cross references between reports | 0.00 | 0.19 | 1.00 | 1.00 |