Wavin N.V.
Sector: Bouw en maritiem
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Bedrijfsscore | 31.00 | 25.00 | 17.00 | 26.00 | 23.00 | 31.00 | 130.80 | 152.80 | 173.00 |
| Sector gemiddelde | 11.36 | 11.44 | 13.04 | 13.88 | 15.04 | 14.68 | 44.85 | 61.79 | 86.48 |
| Sector maximum | 42.00 | 34.00 | 36.00 | 42.00 | 54.00 | 55.00 | 154.65 | 185.90 | 189.00 |
2010
| Categorie | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Profiel | 9.00 | 3.96 | 9.00 | 15.00 |
| Strategie en beleid | 16.00 | 5.46 | 17.00 | 20.00 |
| Bestuurstructuur en managementbenadering | 10.00 | 3.86 | 15.00 | 18.00 |
| Resultaten | 1.00 | 0.60 | 6.00 | 7.00 |
| Relevantie | 10.00 | 3.38 | 11.00 | 17.00 |
| Duidelijkheid | 0.00 | 0.00 | 0.00 | 8.00 |
| Betrouwbaarheid | 6.00 | 2.18 | 6.00 | 11.00 |
| Contextuele samenhang | 38.40 | 12.08 | 43.60 | 322.00 |
| Company structure and management systems | 0.00 | 0.00 | 0.00 | - |
Categorie: Profiel
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Provision of company profile | 1.00 | 0.64 | 1.00 | 1.00 |
| Description of core processes and activities | 6.00 | 2.24 | 6.00 | 6.00 |
| Quantitative summary of the profile | 2.00 | 1.08 | 2.00 | 2.00 |
| Brief overview of CSR in the chain | 0.00 | 0.00 | 0.00 | 6.00 |
Categorie: Strategie en beleid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Account of context, strategy and policy regarding CSR | 2.00 | 1.90 | 5.00 | 5.00 |
| Account of vision and strategy on CSR | 6.00 | 2.26 | 7.00 | 7.00 |
| Account of CSR risks and opportunities | 3.00 | 0.60 | 3.00 | 3.00 |
| Insight into policy on chain responsibility | 5.00 | 0.70 | 5.00 | 5.00 |
Categorie: Bestuurstructuur en managementbenadering
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Outline of executive duties + backgrounds of directors | 2.00 | 0.98 | 2.00 | 2.00 |
| Insight into organisational structure | 1.00 | 0.88 | 2.00 | 2.00 |
| CSR duties and responsibilities carried out | 0.00 | 0.60 | 3.00 | 3.00 |
| Explanation of CSR weighting factor in remuneration structure | 2.00 | 0.20 | 3.00 | 3.00 |
| Anchoring of stakeholder involvement in CSR | 2.00 | 0.68 | 3.00 | 3.00 |
| Description of CSR management and control | 3.00 | 0.52 | 5.00 | 5.00 |
Categorie: Resultaten
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Insight into chain responsibility activities | 1.00 | 0.60 | 6.00 | 7.00 |
Categorie: Relevantie
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Explanation of CSR results | 6.00 | 1.68 | 6.00 | 12.00 |
| Results of economic aspects of operations | 3.00 | 1.08 | 3.00 | 3.00 |
| Objectives of economic aspects | 1.00 | 0.62 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Explanation of policy on social aspects | 2.00 | 0.82 | 2.00 | 2.00 |
| Objective of social aspects in the next period | 1.00 | 0.44 | 2.00 | 2.00 |
| Insight into activities on social involvement | 2.00 | 0.64 | 2.00 | 2.00 |
| Explanation of policy on social involvement | 1.00 | 0.28 | 1.00 | 1.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Explanation of reporting policy and process | 3.00 | 0.68 | 3.00 | 3.00 |
| Explanation of scope of reporting | 3.00 | 0.98 | 3.00 | 3.00 |
| Explanation of delimitation of report | 1.00 | 0.36 | 3.00 | 3.00 |
| Explanation of verification of reporting | 1.00 | 0.26 | 1.00 | 1.00 |
| Themes are of material importance | 6.00 | 2.11 | 6.30 | 30.00 |
| Prompt release of accounting information | 4.00 | 1.00 | 4.00 | 20.00 |
| Comparability of accounting information | 4.00 | 1.45 | 4.20 | 20.00 |
| Insight into specific CSR dilemmas and issues | 4.40 | 0.85 | 6.30 | 30.00 |
| Presence of cross references between reports | 4.00 | 1.37 | 4.20 | 20.00 |
| Presence of summary of CSR results | 6.00 | 1.85 | 6.30 | 30.00 |
| Glossary of terms included | 2.00 | 1.17 | 6.00 | 30.00 |