Total Nederland NV
Sector: Energie, olie en gas
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Bedrijfsscore | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sector gemiddelde | 11.96 | 10.82 | 11.04 | 13.86 | 14.11 | 14.50 | 46.22 | 54.13 | 61.26 |
| Sector maximum | 81.00 | 71.00 | 74.00 | 78.00 | 83.00 | 77.00 | 184.16 | 191.15 | 184.00 |
2011
| Categorie | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Maatschappelijk verslaggevingsbeleid | 0.00 | 3.88 | 19.36 | 17.00 |
| Duidelijkheid | 0.00 | 2.25 | 8.00 | 8.00 |
| Betrouwbaarheid | 0.00 | 1.25 | 4.00 | 11.00 |
| Betrokkenheid van stakeholders | 0.00 | 2.52 | 16.50 | 20.00 |
| Contextuele samenhang | 0.00 | 7.27 | 25.16 | 72.00 |
Categorie: Maatschappelijk verslaggevingsbeleid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Insight into stakeholders | 0.00 | 0.36 | 1.10 | 1.00 |
| Guaranteeing involvement of stakeholders | 0.00 | 2.00 | 8.80 | 8.00 |
| Calculation of stakeholder information requirement | 0.00 | 0.89 | 6.60 | 6.00 |
| Involvement of stakeholders in CSR aspects | 0.00 | 0.63 | 2.86 | 2.00 |
Categorie: Duidelijkheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Results of environmental aspects of operations | 0.00 | 1.07 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 0.00 | 0.64 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 0.00 | 0.54 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Results of social aspects of operations | 0.00 | 1.25 | 4.00 | 4.00 |
Categorie: Betrokkenheid van stakeholders
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Declaration by subject experts | 0.00 | 0.86 | 4.40 | 4.00 |
| Verification by independent expert | 0.00 | 1.30 | 9.90 | 9.00 |
| Type of declaration by independent expert | 0.00 | 0.36 | 3.80 | 7.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Sustainability reporting is accessible | 0.00 | 2.01 | 4.40 | 4.00 |
| Vision on relevant social themes | 0.00 | 0.36 | 1.10 | 1.00 |
| Provision of contact information | 0.00 | 0.45 | 1.54 | 1.00 |
| Explanation of policy in context of sustainable development | 0.00 | 1.73 | 6.60 | 6.00 |
| Explanation of social strategy (as opposed to business strategy) | 0.00 | 0.94 | 4.40 | 4.00 |
| Results in relation to internal and external developments | 0.00 | 1.79 | 9.50 | 10.00 |