Thyssenkrupp Mat. Nederl. B.V.
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Bedrijfsscore | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sector gemiddelde | 6.38 | 5.76 | 5.61 | 6.65 | 6.32 | 6.44 | 17.72 | 23.12 | 24.72 |
| Sector maximum | 77.00 | 66.00 | 72.00 | 71.00 | 82.00 | 78.00 | 194.72 | 198.45 | 199.00 |
2011
| Categorie | Score | Sector gemiddelde | Sector maximum | Max score |
| Maatschappelijk verslaggevingsbeleid | 0.00 | 1.39 | 18.48 | 17.00 |
| Duidelijkheid | 0.00 | 1.18 | 8.00 | 8.00 |
| Betrouwbaarheid | 0.00 | 0.48 | 4.00 | 11.00 |
| Betrokkenheid van stakeholders | 0.00 | 0.80 | 16.50 | 20.00 |
| Contextuele samenhang | 0.00 | 3.27 | 28.80 | 72.00 |
Categorie: Maatschappelijk verslaggevingsbeleid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Insight into stakeholders | 0.00 | 0.15 | 1.05 | 1.00 |
| Guaranteeing involvement of stakeholders | 0.00 | 0.54 | 8.40 | 8.00 |
| Calculation of stakeholder information requirement | 0.00 | 0.43 | 6.30 | 6.00 |
| Involvement of stakeholders in CSR aspects | 0.00 | 0.27 | 2.73 | 2.00 |
Categorie: Duidelijkheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Results of environmental aspects of operations | 0.00 | 0.49 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 0.00 | 0.43 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 0.00 | 0.25 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Results of social aspects of operations | 0.00 | 0.48 | 4.00 | 4.00 |
Categorie: Betrokkenheid van stakeholders
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Declaration by subject experts | 0.00 | 0.26 | 4.40 | 4.00 |
| Verification by independent expert | 0.00 | 0.42 | 9.90 | 9.00 |
| Type of declaration by independent expert | 0.00 | 0.12 | 4.40 | 7.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Sustainability reporting is accessible | 0.00 | 0.87 | 4.40 | 4.00 |
| Vision on relevant social themes | 0.00 | 0.14 | 1.05 | 1.00 |
| Provision of contact information | 0.00 | 0.21 | 1.40 | 1.00 |
| Explanation of policy in context of sustainable development | 0.00 | 0.62 | 6.60 | 6.00 |
| Explanation of social strategy (as opposed to business strategy) | 0.00 | 0.47 | 4.40 | 4.00 |
| Results in relation to internal and external developments | 0.00 | 0.96 | 11.00 | 10.00 |