SBM Offshore
Sector: Bouw en maritiem
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Bedrijfsscore | 0.00 | 24.00 | 30.00 | 32.00 | 54.00 | 48.00 | 96.40 | 138.40 | 132.00 |
| Sector gemiddelde | 11.36 | 11.44 | 13.04 | 13.88 | 15.04 | 14.68 | 44.85 | 61.79 | 86.48 |
| Sector maximum | 42.00 | 34.00 | 36.00 | 42.00 | 54.00 | 55.00 | 154.65 | 185.90 | 189.00 |
2011
| Categorie | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Maatschappelijk verslaggevingsbeleid | 4.00 | 3.70 | 17.60 | 17.00 |
| Duidelijkheid | 7.00 | 3.00 | 8.00 | 8.00 |
| Betrouwbaarheid | 4.00 | 1.28 | 4.00 | 11.00 |
| Betrokkenheid van stakeholders | 15.00 | 2.36 | 17.00 | 20.00 |
| Contextuele samenhang | 12.40 | 7.67 | 27.20 | 72.00 |
Categorie: Maatschappelijk verslaggevingsbeleid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Insight into stakeholders | 1.00 | 0.44 | 1.00 | 1.00 |
| Guaranteeing involvement of stakeholders | 0.00 | 1.52 | 8.00 | 8.00 |
| Calculation of stakeholder information requirement | 3.00 | 1.04 | 6.00 | 6.00 |
| Involvement of stakeholders in CSR aspects | 0.00 | 0.70 | 2.60 | 2.00 |
Categorie: Duidelijkheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Results of environmental aspects of operations | 4.00 | 1.28 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 2.00 | 1.04 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 1.00 | 0.68 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Results of social aspects of operations | 4.00 | 1.28 | 4.00 | 4.00 |
Categorie: Betrokkenheid van stakeholders
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Declaration by subject experts | 4.00 | 1.12 | 4.00 | 4.00 |
| Verification by independent expert | 9.00 | 0.96 | 9.00 | 9.00 |
| Type of declaration by independent expert | 2.00 | 0.28 | 4.00 | 7.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Sustainability reporting is accessible | 4.00 | 2.07 | 4.00 | 4.00 |
| Vision on relevant social themes | 0.00 | 0.32 | 1.00 | 1.00 |
| Provision of contact information | 0.40 | 0.36 | 1.40 | 1.00 |
| Explanation of policy in context of sustainable development | 2.00 | 1.85 | 6.30 | 6.00 |
| Explanation of social strategy (as opposed to business strategy) | 2.00 | 1.21 | 4.20 | 4.00 |
| Results in relation to internal and external developments | 4.00 | 1.86 | 10.50 | 10.00 |