SBM Offshore
Sector: Bouw en maritiem
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Bedrijfsscore | 0.00 | 24.00 | 30.00 | 32.00 | 54.00 | 48.00 | 96.40 | 138.40 | 132.00 |
| Sector gemiddelde | 11.36 | 11.44 | 13.04 | 13.88 | 15.04 | 14.68 | 44.85 | 61.79 | 86.48 |
| Sector maximum | 42.00 | 34.00 | 36.00 | 42.00 | 54.00 | 55.00 | 154.65 | 185.90 | 189.00 |
2010
| Categorie | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Maatschappelijk verslaggevingsbeleid | 8.00 | 3.10 | 18.48 | 88.00 |
| Duidelijkheid | 6.00 | 2.12 | 8.00 | 8.00 |
| Betrouwbaarheid | 4.00 | 1.20 | 4.00 | 11.00 |
| Betrokkenheid van stakeholders | 4.00 | 0.88 | 9.45 | 100.00 |
| Contextuele samenhang | 11.40 | 6.03 | 22.40 | 322.00 |
Categorie: Maatschappelijk verslaggevingsbeleid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Insight into stakeholders | 1.00 | 0.38 | 1.05 | 5.00 |
| Guaranteeing involvement of stakeholders | 4.00 | 1.34 | 8.40 | 40.00 |
| Calculation of stakeholder information requirement | 3.00 | 0.85 | 6.30 | 30.00 |
| Involvement of stakeholders in CSR aspects | 0.00 | 0.53 | 2.73 | 13.00 |
Categorie: Duidelijkheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Results of environmental aspects of operations | 4.00 | 0.88 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 1.00 | 0.76 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 1.00 | 0.48 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Results of social aspects of operations | 4.00 | 1.20 | 4.00 | 4.00 |
Categorie: Betrokkenheid van stakeholders
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Declaration by subject experts | 0.00 | 0.00 | 0.00 | 40.00 |
| Verification by independent expert | 3.00 | 0.45 | 6.30 | 30.00 |
| Type of declaration by independent expert | 1.00 | 0.43 | 6.00 | 30.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Sustainability reporting is accessible | 4.00 | 2.09 | 4.20 | 20.00 |
| Vision on relevant social themes | 1.00 | 0.34 | 1.05 | 5.00 |
| Provision of contact information | 0.40 | 0.38 | 1.47 | 7.00 |
| Explanation of policy in context of sustainable development | 2.00 | 0.88 | 6.00 | 30.00 |
| Explanation of social strategy (as opposed to business strategy) | 2.00 | 0.88 | 4.00 | 20.00 |
| Results in relation to internal and external developments | 2.00 | 1.45 | 8.00 | 50.00 |