Oc� N.V.
Sector: Technologie
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Bedrijfsscore | 45.00 | 45.00 | 45.00 | 63.00 | 73.00 | 75.00 | 162.49 | 173.52 | - |
| Sector gemiddelde | 8.38 | 8.77 | 10.31 | 10.54 | 13.69 | 14.69 | 45.09 | 53.19 | 48.83 |
| Sector maximum | 45.00 | 45.00 | 66.00 | 63.00 | 73.00 | 75.00 | 196.50 | 192.00 | 194.00 |
2011
| Categorie | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Maatschappelijk verslaggevingsbeleid | 17.60 | 3.05 | 17.60 | 17.00 |
| Duidelijkheid | 8.00 | 2.88 | 8.00 | 8.00 |
| Betrouwbaarheid | 4.00 | 1.27 | 4.00 | 11.00 |
| Betrokkenheid van stakeholders | 17.00 | 2.00 | 17.00 | 20.00 |
| Contextuele samenhang | 26.60 | 7.48 | 26.60 | 72.00 |
Categorie: Maatschappelijk verslaggevingsbeleid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Insight into stakeholders | 1.00 | 0.31 | 1.00 | 1.00 |
| Guaranteeing involvement of stakeholders | 8.00 | 1.23 | 8.00 | 8.00 |
| Calculation of stakeholder information requirement | 6.00 | 0.92 | 6.00 | 6.00 |
| Involvement of stakeholders in CSR aspects | 2.60 | 0.58 | 2.60 | 2.00 |
Categorie: Duidelijkheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Results of environmental aspects of operations | 4.00 | 1.35 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 2.00 | 0.85 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 2.00 | 0.69 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Results of social aspects of operations | 4.00 | 1.27 | 4.00 | 4.00 |
Categorie: Betrokkenheid van stakeholders
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Declaration by subject experts | 4.00 | 0.46 | 4.00 | 4.00 |
| Verification by independent expert | 9.00 | 1.04 | 9.00 | 9.00 |
| Type of declaration by independent expert | 4.00 | 0.50 | 7.00 | 7.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Sustainability reporting is accessible | 4.20 | 2.02 | 4.20 | 4.00 |
| Vision on relevant social themes | 1.00 | 0.31 | 1.00 | 1.00 |
| Provision of contact information | 1.40 | 0.35 | 1.40 | 1.00 |
| Explanation of policy in context of sustainable development | 6.00 | 1.45 | 6.00 | 6.00 |
| Explanation of social strategy (as opposed to business strategy) | 4.00 | 1.22 | 4.00 | 4.00 |
| Results in relation to internal and external developments | 10.00 | 2.13 | 10.00 | 10.00 |