Nutreco
Sector: Voedsel en drank
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Bedrijfsscore | 50.00 | 45.00 | 67.00 | 80.00 | 76.00 | 67.00 | 137.00 | 167.00 | 178.00 |
| Sector gemiddelde | 9.00 | 7.47 | 9.69 | 11.51 | 11.65 | 11.18 | 33.24 | 47.19 | 54.58 |
| Sector maximum | 81.00 | 67.00 | 67.00 | 88.00 | 83.00 | 79.00 | 164.74 | 172.20 | 193.00 |
2009
| Categorie | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Profiel | 10.00 | 1.43 | 10.00 | 10.00 |
| Strategie en beleid | 11.00 | 1.86 | 11.00 | 11.00 |
| Bestuurstructuur en managementbenadering | 1.00 | 0.47 | 3.00 | 5.00 |
| Resultaten | 7.00 | 1.02 | 9.00 | 9.00 |
| Relevantie | 4.00 | 1.04 | 6.00 | 10.00 |
| Duidelijkheid | 5.00 | 1.18 | 8.00 | 10.00 |
| Betrouwbaarheid | 5.00 | 1.00 | 9.00 | 10.00 |
| Contextuele samenhang | 2.00 | 0.53 | 4.00 | 10.00 |
| Company structure and management systems | 4.00 | 0.61 | 5.00 | 5.00 |
Categorie: Company structure and management systems
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Account of management | 2.00 | 0.35 | 2.00 | 2.00 |
| CSR duties and responsibilities | 2.00 | 0.27 | 3.00 | 3.00 |
Categorie: Profiel
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Description of main products and services | 1.00 | 0.27 | 1.00 | 1.00 |
| Account of countries in which company is active | 1.00 | 0.22 | 1.00 | 1.00 |
| Number of employees, turnover and results | 1.00 | 0.16 | 1.00 | 1.00 |
| Account of group relations and ownership structure | 1.00 | 0.22 | 1.00 | 1.00 |
| Description of impact of core processes and activities | 3.00 | 0.33 | 3.00 | 3.00 |
| Description of position in chain and chain impact | 3.00 | 0.22 | 3.00 | 3.00 |
Categorie: Strategie en beleid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Account of CSR vision and strategy | 3.00 | 0.61 | 3.00 | 3.00 |
| Account of board's future expectations for CSR | 1.00 | 0.10 | 1.00 | 1.00 |
| Account of internal guidelines on desirable conduct | 2.00 | 0.33 | 2.00 | 2.00 |
| Account of external guidelines adopted | 1.00 | 0.18 | 1.00 | 1.00 |
| Insight into policy on chain responsibility | 1.00 | 0.24 | 1.00 | 1.00 |
| Account of social engagement activities | 3.00 | 0.39 | 3.00 | 3.00 |
Categorie: Bestuurstructuur en managementbenadering
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Insight into organisational structure | 1.00 | 0.35 | 2.00 | 2.00 |
| Description of management and control of CSR | 0.00 | 0.12 | 2.00 | 3.00 |
Categorie: Resultaten
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Activities with regard to responsible chain management | 4.00 | 0.65 | 4.00 | 4.00 |
| Control and management of responsible chain management | 3.00 | 0.37 | 5.00 | 5.00 |
Categorie: Relevantie
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Policy on economic aspects of business operations | 1.00 | 0.27 | 1.00 | 1.00 |
| Results of economic aspects of business operations | 1.00 | 0.29 | 3.00 | 3.00 |
| Objectives of economic aspects of business operations | 0.00 | 0.02 | 1.00 | 2.00 |
| Effected improvements in economic policy | 1.00 | 0.18 | 1.00 | 1.00 |
| Reflection on results achieved in relation to economic aspects | 1.00 | 0.29 | 2.00 | 3.00 |
Categorie: Duidelijkheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Policy on environmental aspects of enterprise | 1.00 | 0.27 | 1.00 | 1.00 |
| Results on environmental aspects of operations | 3.00 | 0.43 | 3.00 | 3.00 |
| Effected improvements in environmental policy | 0.00 | 0.29 | 2.00 | 2.00 |
| Reflection on results achieved on environmental aspects | 1.00 | 0.20 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Policy on social aspects of enterprise | 1.00 | 0.27 | 1.00 | 1.00 |
| Results of social aspects of business operations | 2.00 | 0.29 | 3.00 | 3.00 |
| Objectives of social aspects of business operations | 0.00 | 0.06 | 2.00 | 2.00 |
| Effected improvements in social policy | 1.00 | 0.20 | 2.00 | 2.00 |
| Reflection on results achieved on social aspects | 1.00 | 0.18 | 2.00 | 2.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
|---|---|---|---|---|
| Explanation of reporting policy and process | 0.00 | 0.16 | 2.00 | 2.00 |
| Explanation of scope of reporting | 1.00 | 0.12 | 1.00 | 1.00 |
| Presence of cross references between reports | 1.00 | 0.24 | 1.00 | 1.00 |