Amsterdam Commodities N.V.
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Bedrijfsscore | 0.00 | 9.00 | 15.00 | 14.00 | 14.00 | 12.00 | 27.40 | 20.40 | 9.00 |
| Sector gemiddelde | 5.17 | 4.00 | 4.22 | 5.22 | 4.94 | 5.61 | 14.86 | 24.47 | 25.00 |
| Sector maximum | 29.00 | 20.00 | 21.00 | 20.00 | 22.00 | 23.00 | 114.40 | 144.00 | 141.00 |
2011
| Categorie | Score | Sector gemiddelde | Sector maximum | Max score |
| Maatschappelijk verslaggevingsbeleid | 0.00 | 1.76 | 11.60 | 17.00 |
| Duidelijkheid | 0.00 | 1.44 | 8.00 | 8.00 |
| Betrouwbaarheid | 0.00 | 0.50 | 4.00 | 11.00 |
| Betrokkenheid van stakeholders | 0.00 | 0.22 | 4.00 | 20.00 |
| Contextuele samenhang | 4.40 | 3.21 | 20.40 | 72.00 |
Categorie: Maatschappelijk verslaggevingsbeleid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Insight into stakeholders | 0.00 | 0.17 | 1.00 | 1.00 |
| Guaranteeing involvement of stakeholders | 0.00 | 1.00 | 6.00 | 8.00 |
| Calculation of stakeholder information requirement | 0.00 | 0.50 | 6.00 | 6.00 |
| Involvement of stakeholders in CSR aspects | 0.00 | 0.09 | 1.00 | 2.00 |
Categorie: Duidelijkheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Results of environmental aspects of operations | 0.00 | 0.56 | 4.00 | 4.00 |
| Explanation of policy on environment-related aspects | 0.00 | 0.56 | 2.00 | 2.00 |
| Objectives of environmental aspects of operations | 0.00 | 0.33 | 2.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Results of social aspects of operations | 0.00 | 0.50 | 4.00 | 4.00 |
Categorie: Betrokkenheid van stakeholders
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Declaration by subject experts | 0.00 | 0.22 | 4.00 | 4.00 |
| Verification by independent expert | 0.00 | 0.00 | 0.00 | 9.00 |
| Type of declaration by independent expert | 0.00 | 0.00 | 0.00 | 7.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Sustainability reporting is accessible | 4.00 | 1.11 | 4.00 | 4.00 |
| Vision on relevant social themes | 0.00 | 0.11 | 1.00 | 1.00 |
| Provision of contact information | 0.40 | 0.32 | 1.40 | 1.00 |
| Explanation of policy in context of sustainable development | 0.00 | 0.56 | 6.00 | 6.00 |
| Explanation of social strategy (as opposed to business strategy) | 0.00 | 0.56 | 4.00 | 4.00 |
| Results in relation to internal and external developments | 0.00 | 0.56 | 6.00 | 10.00 |