Amsterdam Commodities N.V.
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Bedrijfsscore | 0.00 | 9.00 | 15.00 | 14.00 | 14.00 | 12.00 | 27.40 | 20.40 | 9.00 |
| Sector gemiddelde | 5.17 | 4.00 | 4.22 | 5.22 | 4.94 | 5.61 | 14.86 | 24.47 | 25.00 |
| Sector maximum | 29.00 | 20.00 | 21.00 | 20.00 | 22.00 | 23.00 | 114.40 | 144.00 | 141.00 |
2008
| Categorie | Score | Sector gemiddelde | Sector maximum | Max score |
| Profiel | 2.00 | 0.78 | 5.00 | 10.00 |
| Strategie en beleid | 4.00 | 1.17 | 6.00 | 11.00 |
| Bestuurstructuur en managementbenadering | 1.00 | 0.28 | 1.00 | 5.00 |
| Resultaten | 0.00 | 0.00 | 0.00 | 9.00 |
| Maatschappelijk verslaggevingsbeleid | 0.00 | 0.11 | 1.00 | 10.00 |
| Relevantie | 4.00 | 1.00 | 4.00 | 10.00 |
| Duidelijkheid | 0.00 | 0.28 | 2.00 | 10.00 |
| Betrouwbaarheid | 0.00 | 0.50 | 4.00 | 10.00 |
| Betrokkenheid van stakeholders | 0.00 | 0.00 | 0.00 | 10.00 |
| Contextuele samenhang | 2.00 | 0.56 | 2.00 | 10.00 |
| Company structure and management systems | 1.00 | 0.28 | 1.00 | 5.00 |
Categorie: Company structure and management systems
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Account of management | 1.00 | 0.28 | 1.00 | 2.00 |
| CSR duties and responsibilities | 0.00 | 0.00 | 0.00 | 3.00 |
Categorie: Profiel
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Description of main products and services | 1.00 | 0.28 | 1.00 | 1.00 |
| Account of countries in which company is active | 0.00 | 0.17 | 1.00 | 1.00 |
| Number of employees, turnover and results | 0.00 | 0.06 | 1.00 | 1.00 |
| Account of group relations and ownership structure | 1.00 | 0.17 | 1.00 | 1.00 |
| Description of impact of core processes and activities | 0.00 | 0.11 | 1.00 | 3.00 |
| Description of position in chain and chain impact | 0.00 | 0.00 | 0.00 | 3.00 |
Categorie: Strategie en beleid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Account of CSR vision and strategy | 0.00 | 0.33 | 2.00 | 3.00 |
| Account of board's future expectations for CSR | 0.00 | 0.00 | 0.00 | 1.00 |
| Account of internal guidelines on desirable conduct | 1.00 | 0.22 | 2.00 | 2.00 |
| Insight into policy on chain responsibility | 0.00 | 0.11 | 1.00 | 1.00 |
| Account of external guidelines adopted | 1.00 | 0.17 | 1.00 | 1.00 |
| Account of social engagement activities | 2.00 | 0.33 | 2.00 | 3.00 |
Categorie: Bestuurstructuur en managementbenadering
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Insight into organisational structure | 1.00 | 0.28 | 1.00 | 2.00 |
| Description of management and control of CSR | 0.00 | 0.00 | 0.00 | 3.00 |
Categorie: Resultaten
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Activities with regard to responsible chain management | 0.00 | 0.00 | 0.00 | 4.00 |
| Control and management of responsible chain management | 0.00 | 0.00 | 0.00 | 5.00 |
Categorie: Maatschappelijk verslaggevingsbeleid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Major stakeholders named | 0.00 | 0.06 | 1.00 | 1.00 |
| Impact of stakeholder dialogue on reporting | 0.00 | 0.00 | 0.00 | 2.00 |
| Method of stakeholder dialogue on material CSR matters | 0.00 | 0.06 | 1.00 | 5.00 |
| Anchoring of stakeholder dialogue in company | 0.00 | 0.00 | 0.00 | 2.00 |
Categorie: Relevantie
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Policy on economic aspects of business operations | 1.00 | 0.28 | 1.00 | 1.00 |
| Results of economic aspects of business operations | 1.00 | 0.28 | 1.00 | 3.00 |
| Objectives of economic aspects of business operations | 0.00 | 0.00 | 0.00 | 2.00 |
| Effected improvements in economic policy | 1.00 | 0.17 | 1.00 | 1.00 |
| Reflection on results achieved in relation to economic aspects | 1.00 | 0.28 | 1.00 | 3.00 |
Categorie: Duidelijkheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Policy on environmental aspects of enterprise | 0.00 | 0.17 | 1.00 | 1.00 |
| Results on environmental aspects of operations | 0.00 | 0.00 | 0.00 | 3.00 |
| Objectives of environmental aspects of operations | 0.00 | 0.00 | 0.00 | 2.00 |
| Effected improvements in environmental policy | 0.00 | 0.00 | 0.00 | 2.00 |
| Reflection on results achieved on environmental aspects | 0.00 | 0.11 | 1.00 | 2.00 |
Categorie: Betrouwbaarheid
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Policy on social aspects of enterprise | 0.00 | 0.17 | 1.00 | 1.00 |
| Results of social aspects of business operations | 0.00 | 0.00 | 0.00 | 3.00 |
| Objectives of social aspects of business operations | 0.00 | 0.00 | 0.00 | 2.00 |
| Effected improvements in social policy | 0.00 | 0.17 | 2.00 | 2.00 |
| Reflection on results achieved on social aspects | 0.00 | 0.17 | 1.00 | 2.00 |
Categorie: Betrokkenheid van stakeholders
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Verification by independent expert | 0.00 | 0.00 | 0.00 | 1.00 |
| Declaration by subject expert | 0.00 | 0.00 | 0.00 | 2.00 |
| Declaration by independent expert | 0.00 | 0.00 | 0.00 | 3.00 |
| Reliability of reporting data | 0.00 | 0.00 | 0.00 | 4.00 |
Categorie: Contextuele samenhang
| Criterium | Score | Sector gemiddelde | Sector maximum | Max score |
| Insight into company dilemmas | 0.00 | 0.00 | 0.00 | 4.00 |
| Explanation of reporting policy and process | 0.00 | 0.00 | 0.00 | 2.00 |
| Explanation of scope of reporting | 0.00 | 0.00 | 0.00 | 1.00 |
| Contact information given | 1.00 | 0.28 | 1.00 | 1.00 |
| Presence of summary CSR results | 0.00 | 0.00 | 0.00 | 1.00 |
| Presence of cross references between reports | 1.00 | 0.28 | 1.00 | 1.00 |